Middleweight
“The Count”

🇬🇧 United Kingdom
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Michael Bisping | TALE OF THE TAPE | Dan Miller |
|---|
| LLOSSFeb 19, 2010vs Wanderlei SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 13, 2009vs Denis KangKO/TKOROUND 2 / 4:24View bout breakdown ↗ LLOSSJul 10, 2009vs Dan HendersonKO/TKOROUND 2 / 3:20View bout breakdown ↗ WWINOct 17, 2008vs Chris LebenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 6, 2008vs Jason DayKO/TKOROUND 1 / 3:42View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSFeb 5, 2010vs Demian MaiaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 22, 2009vs Chael SonnenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 6, 2009vs Jake RosholtSUBROUND 1 / 1:03View bout breakdown ↗ WWINOct 24, 2008vs Matt HorwichU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 16, 2008vs Rob KimmonsSUBROUND 1 / 1:27View bout breakdown ↗ |
|---|
| United Kingdom | Country | United States |
|---|
| 30–9–0 | MMA record | 14–8–0 |
|---|
| 44 | Age | 41 |
|---|
| 73 in | Height | 73 in |
|---|
| 75.5 in | Reach | 74 in |
|---|
| 186 lb | Weight | 184 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michael Bisping | FIGHT STATISTICS | Dan Miller |
|---|
| 76 of 225 | Significant strikes | 50 of 211 |
|---|
| 77 of 226 | Total strikes | 56 of 217 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:45 |
|---|
| 75 of 224 | Head | 21 of 152 |
|---|
| 0 of 0 | Body | 11 of 36 |
|---|
| 1 of 1 | Leg | 18 of 23 |
|---|
| 75 of 224 | Distance | 49 of 208 |
|---|
| 1 of 1 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Michael Bisping | FIGHT STATISTICS | Dan Miller |
|---|
| 28 of 85 | Significant strikes | 18 of 69 |
|---|
| 28 of 85 | Total strikes | 18 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 28 of 85 | Head | 9 of 49 |
|---|
| 0 of 0 | Body | 4 of 15 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 28 of 85 | Distance | 18 of 69 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Michael Bisping | FIGHT STATISTICS | Dan Miller |
|---|
| 24 of 74 | Significant strikes | 19 of 72 |
|---|
| 24 of 74 | Total strikes | 19 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 23 of 73 | Head | 8 of 47 |
|---|
| 0 of 0 | Body | 2 of 12 |
|---|
| 1 of 1 | Leg | 9 of 13 |
|---|
| 24 of 74 | Distance | 19 of 71 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Michael Bisping | FIGHT STATISTICS | Dan Miller |
|---|
| 24 of 66 | Significant strikes | 13 of 70 |
|---|
| 25 of 67 | Total strikes | 19 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:45 |
|---|
| 24 of 66 | Head | 4 of 56 |
|---|
| 0 of 0 | Body | 5 of 9 |
|---|
| 0 of 0 | Leg | 4 of 5 |
|---|
| 23 of 65 | Distance | 12 of 68 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event