BARE AND BRAWL / MMARich Clementi vs Melvin Guillard
UFC 79: Nemesis
Lightweight
“No Love”

🇺🇸 United States
win VS“The Young Assassin”

🇺🇸 United States
lossSUB · ROUND 1 · 4:40
| Rich Clementi | TALE OF THE TAPE | Melvin Guillard |
|---|
| WWINSep 21, 2007vs Anthony JohnsonSUBROUND 2 / 3:05View bout breakdown ↗ LLOSSApr 4, 2007vs Roan CarneiroU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 24, 2007vs Ross PointonSUBROUND 2 / 4:53View bout breakdown ↗ LLOSSNov 10, 2006vs Din ThomasSUBROUND 2 / 3:11View bout breakdown ↗ LLOSSFeb 27, 2003vs Yves EdwardsSUBROUND 3 / 4:07View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 4, 2007vs Joe StevensonSUBROUND 1 / 0:27View bout breakdown ↗ WWINSep 22, 2006vs Gabe RuedigerKO/TKOROUND 2 / 1:01View bout breakdown ↗ WWINMay 26, 2006vs Rick DavisKO/TKOROUND 1 / 1:37View bout breakdown ↗ LLOSSJan 15, 2006vs Josh NeerSUBROUND 1 / 4:20View bout breakdown ↗ WWINNov 4, 2005vs Marcus DavisKO/TKOROUND 2 / 2:55View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 45–23–1 | MMA record | 32–18–2 |
|---|
| 47 | Age | — |
|---|
| 69 in | Height | 69 in |
|---|
| — | Reach | 68 in |
|---|
| 156 lb | Weight | 156 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rich Clementi | FIGHT STATISTICS | Melvin Guillard |
|---|
| 6 of 9 | Significant strikes | 5 of 18 |
|---|
| 10 of 13 | Total strikes | 5 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:48 | Control | 0:27 |
|---|
| 1 of 4 | Head | 5 of 18 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 6 of 8 | Distance | 5 of 17 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rich Clementi | FIGHT STATISTICS | Melvin Guillard |
|---|
| 6 of 9 | Significant strikes | 5 of 18 |
|---|
| 10 of 13 | Total strikes | 5 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:48 | Control | 0:27 |
|---|
| 1 of 4 | Head | 5 of 18 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 6 of 8 | Distance | 5 of 17 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event