Welterweight
VS
SUB · ROUND 2 · 3:05
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 76: Knockout
SUB · ROUND 2 · 3:05
Statistics from this fight · select a round or Total.
| Rich Clementi | FIGHT STATISTICS | Anthony Johnson |
|---|---|---|
| 12 of 24 | Significant strikes | 22 of 50 |
| 43 of 57 | Total strikes | 25 of 54 |
| 0 | Knockdowns | 1 |
| 1 of 2 | Takedowns | 1 of 2 |
| 2 | Sub. attempts | 3 |
| 1 | Reversals | 1 |
| 2:42 | Control | 2:24 |
| 9 of 18 | Head | 15 of 41 |
| 0 of 1 | Body | 5 of 6 |
| 3 of 5 | Leg | 2 of 3 |
| 5 of 15 | Distance | 7 of 28 |
| 1 of 3 | Clinch | 4 of 7 |
| 6 of 6 | Ground | 11 of 15 |
| Rich Clementi | FIGHT STATISTICS | Anthony Johnson |
|---|---|---|
| 11 of 20 | Significant strikes | 16 of 38 |
| 23 of 33 | Total strikes | 17 of 40 |
| 0 | Knockdowns | 1 |
| 1 of 2 | Takedowns | 0 of 1 |
| 1 | Sub. attempts | 2 |
| 0 | Reversals | 1 |
| 1:31 | Control | 1:31 |
| 8 of 14 | Head | 12 of 33 |
| 0 of 1 | Body | 4 of 5 |
| 3 of 5 | Leg | 0 of 0 |
| 4 of 11 | Distance | 4 of 21 |
| 1 of 3 | Clinch | 3 of 5 |
| 6 of 6 | Ground | 9 of 12 |
| Rich Clementi | FIGHT STATISTICS | Anthony Johnson |
|---|---|---|
| 1 of 4 | Significant strikes | 6 of 12 |
| 20 of 24 | Total strikes | 8 of 14 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Sub. attempts | 1 |
| 1 | Reversals | 0 |
| 1:11 | Control | 0:53 |
| 1 of 4 | Head | 3 of 8 |
| 0 of 0 | Body | 1 of 1 |
| 0 of 0 | Leg | 2 of 3 |
| 1 of 4 | Distance | 3 of 7 |
| 0 of 0 | Clinch | 1 of 2 |
| 0 of 0 | Ground | 2 of 3 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event