Middleweight

🇺🇸 United States
loss VS“Stillknocks”

🇿🇦 South Africa
winS-DEC · ROUND 5 · 5:00
| Sean Strickland | TALE OF THE TAPE | Dricus Du Plessis |
|---|
| WWINSep 8, 2023vs Israel AdesanyaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJun 30, 2023vs Abus MagomedovKO/TKOROUND 2 / 4:20View bout breakdown ↗ WWINJan 13, 2023vs Nassourdine ImavovU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSDec 16, 2022vs Jared CannonierS-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSJul 1, 2022vs Alex PereiraKO/TKOROUND 1 / 2:36View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 7, 2023vs Robert WhittakerKO/TKOROUND 2 / 2:23View bout breakdown ↗ WWINMar 3, 2023vs Derek BrunsonKO/TKOROUND 2 / 4:59View bout breakdown ↗ WWINDec 9, 2022vs Darren TillSUBROUND 3 / 2:43View bout breakdown ↗ WWINJul 1, 2022vs Brad TavaresU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 9, 2021vs Trevin GilesKO/TKOROUND 2 / 1:41View bout breakdown ↗ |
|---|
| United States | Country | South Africa |
|---|
| 31–7–0 | MMA record | 24–3–0 |
|---|
| 35 | Age | 32 |
|---|
| 73 in | Height | 73 in |
|---|
| 76 in | Reach | 76 in |
|---|
| 185 lb | Weight | 185 lb |
|---|
| Orthodox | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sean Strickland | FIGHT STATISTICS | Dricus Du Plessis |
|---|
| 173 of 408 | Significant strikes | 137 of 354 |
|---|
| 183 of 419 | Total strikes | 140 of 358 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 6 of 11 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:08 |
|---|
| 157 of 387 | Head | 81 of 283 |
|---|
| 10 of 15 | Body | 32 of 37 |
|---|
| 6 of 6 | Leg | 24 of 34 |
|---|
| 173 of 408 | Distance | 134 of 348 |
|---|
| 0 of 0 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Sean Strickland | FIGHT STATISTICS | Dricus Du Plessis |
|---|
| 34 of 75 | Significant strikes | 18 of 51 |
|---|
| 39 of 80 | Total strikes | 19 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:28 |
|---|
| 28 of 67 | Head | 8 of 38 |
|---|
| 2 of 4 | Body | 3 of 3 |
|---|
| 4 of 4 | Leg | 7 of 10 |
|---|
| 34 of 75 | Distance | 18 of 51 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sean Strickland | FIGHT STATISTICS | Dricus Du Plessis |
|---|
| 22 of 62 | Significant strikes | 26 of 60 |
|---|
| 26 of 66 | Total strikes | 26 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:22 |
|---|
| 20 of 59 | Head | 11 of 42 |
|---|
| 1 of 2 | Body | 9 of 9 |
|---|
| 1 of 1 | Leg | 6 of 9 |
|---|
| 22 of 62 | Distance | 25 of 59 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sean Strickland | FIGHT STATISTICS | Dricus Du Plessis |
|---|
| 31 of 87 | Significant strikes | 29 of 84 |
|---|
| 31 of 87 | Total strikes | 29 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 29 of 84 | Head | 13 of 64 |
|---|
| 2 of 3 | Body | 10 of 12 |
|---|
| 0 of 0 | Leg | 6 of 8 |
|---|
| 31 of 87 | Distance | 28 of 83 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Sean Strickland | FIGHT STATISTICS | Dricus Du Plessis |
|---|
| 33 of 85 | Significant strikes | 29 of 73 |
|---|
| 34 of 87 | Total strikes | 31 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:18 |
|---|
| 32 of 84 | Head | 22 of 62 |
|---|
| 1 of 1 | Body | 4 of 6 |
|---|
| 0 of 0 | Leg | 3 of 5 |
|---|
| 33 of 85 | Distance | 28 of 69 |
|---|
| 0 of 0 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 5
| Sean Strickland | FIGHT STATISTICS | Dricus Du Plessis |
|---|
| 53 of 99 | Significant strikes | 35 of 86 |
|---|
| 53 of 99 | Total strikes | 35 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 48 of 93 | Head | 27 of 77 |
|---|
| 4 of 5 | Body | 6 of 7 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 53 of 99 | Distance | 35 of 86 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event