Bantamweight

🇺🇸 United States
win VS“Superman”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Hunter Azure | FIGHT STATISTICS | Brad Katona |
|---|
| 41 of 118 | Significant strikes | 21 of 60 |
|---|
| 55 of 133 | Total strikes | 40 of 83 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 12 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:29 | Control | 6:23 |
|---|
| 25 of 91 | Head | 18 of 51 |
|---|
| 11 of 20 | Body | 2 of 7 |
|---|
| 5 of 7 | Leg | 1 of 2 |
|---|
| 33 of 105 | Distance | 17 of 54 |
|---|
| 6 of 8 | Clinch | 4 of 6 |
|---|
| 2 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Hunter Azure | FIGHT STATISTICS | Brad Katona |
|---|
| 8 of 22 | Significant strikes | 5 of 12 |
|---|
| 11 of 25 | Total strikes | 16 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 3:05 |
|---|
| 6 of 14 | Head | 4 of 11 |
|---|
| 0 of 5 | Body | 0 of 0 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 5 of 17 | Distance | 2 of 8 |
|---|
| 3 of 5 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Hunter Azure | FIGHT STATISTICS | Brad Katona |
|---|
| 18 of 46 | Significant strikes | 8 of 23 |
|---|
| 23 of 52 | Total strikes | 13 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:36 |
|---|
| 10 of 38 | Head | 7 of 21 |
|---|
| 5 of 5 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 15 of 43 | Distance | 7 of 21 |
|---|
| 3 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Hunter Azure | FIGHT STATISTICS | Brad Katona |
|---|
| 15 of 50 | Significant strikes | 8 of 25 |
|---|
| 21 of 56 | Total strikes | 11 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:26 | Control | 0:42 |
|---|
| 9 of 39 | Head | 7 of 19 |
|---|
| 6 of 10 | Body | 1 of 5 |
|---|
| 0 of 1 | Leg | 0 of 1 |
|---|
| 13 of 45 | Distance | 8 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event