BARE AND BRAWL / MMAIasmin Lucindo vs Nicolle Caliari
UFC 333
Women's Strawweight

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Iasmin Lucindo | FIGHT STATISTICS | Nicolle Caliari |
|---|
| 31 of 49 | Significant strikes | 27 of 36 |
|---|
| 57 of 80 | Total strikes | 54 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:27 | Control | 2:15 |
|---|
| 22 of 38 | Head | 13 of 19 |
|---|
| 7 of 9 | Body | 12 of 15 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 11 of 23 | Distance | 15 of 23 |
|---|
| 7 of 9 | Clinch | 8 of 9 |
|---|
| 13 of 17 | Ground | 4 of 4 |
|---|
Round by round
Round 1
| Iasmin Lucindo | FIGHT STATISTICS | Nicolle Caliari |
|---|
| 7 of 11 | Significant strikes | 2 of 5 |
|---|
| 10 of 14 | Total strikes | 6 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:25 | Control | 0:55 |
|---|
| 3 of 7 | Head | 1 of 3 |
|---|
| 2 of 2 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 5 of 9 | Distance | 2 of 4 |
|---|
| 2 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Iasmin Lucindo | FIGHT STATISTICS | Nicolle Caliari |
|---|
| 16 of 30 | Significant strikes | 16 of 20 |
|---|
| 30 of 48 | Total strikes | 28 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:05 | Control | 0:43 |
|---|
| 14 of 26 | Head | 7 of 10 |
|---|
| 2 of 4 | Body | 8 of 9 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 4 of 12 | Distance | 10 of 14 |
|---|
| 1 of 3 | Clinch | 4 of 4 |
|---|
| 11 of 15 | Ground | 2 of 2 |
|---|
Round 3
| Iasmin Lucindo | FIGHT STATISTICS | Nicolle Caliari |
|---|
| 8 of 8 | Significant strikes | 9 of 11 |
|---|
| 17 of 18 | Total strikes | 20 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:57 | Control | 0:37 |
|---|
| 5 of 5 | Head | 5 of 6 |
|---|
| 3 of 3 | Body | 4 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 3 of 5 |
|---|
| 4 of 4 | Clinch | 4 of 4 |
|---|
| 2 of 2 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event