Bantamweight
“The Monster”

🇨🇦 Canada
loss VS“The Pillow”

🇺🇸 United States
winSUB · ROUND 3 · 4:31
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chad Anheliger | FIGHT STATISTICS | Steven Koslow |
|---|
| 34 of 59 | Significant strikes | 51 of 88 |
|---|
| 39 of 66 | Total strikes | 97 of 145 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 4 of 4 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:12 | Control | 6:57 |
|---|
| 25 of 48 | Head | 34 of 66 |
|---|
| 4 of 4 | Body | 8 of 11 |
|---|
| 5 of 7 | Leg | 9 of 11 |
|---|
| 31 of 55 | Distance | 40 of 74 |
|---|
| 3 of 4 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 11 of 13 |
|---|
Round by round
Round 1
| Chad Anheliger | FIGHT STATISTICS | Steven Koslow |
|---|
| 13 of 18 | Significant strikes | 15 of 24 |
|---|
| 15 of 22 | Total strikes | 41 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:46 |
|---|
| 9 of 13 | Head | 14 of 22 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 4 of 5 | Leg | 0 of 1 |
|---|
| 11 of 16 | Distance | 9 of 17 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 7 |
|---|
Round 2
| Chad Anheliger | FIGHT STATISTICS | Steven Koslow |
|---|
| 12 of 21 | Significant strikes | 20 of 34 |
|---|
| 12 of 21 | Total strikes | 35 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:12 | Control | 2:01 |
|---|
| 10 of 18 | Head | 14 of 26 |
|---|
| 1 of 1 | Body | 3 of 4 |
|---|
| 1 of 2 | Leg | 3 of 4 |
|---|
| 11 of 19 | Distance | 16 of 28 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 4 of 5 |
|---|
Round 3
| Chad Anheliger | FIGHT STATISTICS | Steven Koslow |
|---|
| 9 of 20 | Significant strikes | 16 of 30 |
|---|
| 12 of 23 | Total strikes | 21 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:10 |
|---|
| 6 of 17 | Head | 6 of 18 |
|---|
| 3 of 3 | Body | 4 of 6 |
|---|
| 0 of 0 | Leg | 6 of 6 |
|---|
| 9 of 20 | Distance | 15 of 29 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event