Bantamweight
“Ferocious”

Cyprus
loss VS“The Monster”

🇨🇦 Canada
winU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charalampos Grigoriou | FIGHT STATISTICS | Chad Anheliger |
|---|
| 21 of 65 | Significant strikes | 85 of 155 |
|---|
| 26 of 70 | Total strikes | 144 of 220 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:24 | Control | 1:34 |
|---|
| 16 of 53 | Head | 57 of 122 |
|---|
| 2 of 7 | Body | 10 of 13 |
|---|
| 3 of 5 | Leg | 18 of 20 |
|---|
| 21 of 64 | Distance | 68 of 137 |
|---|
| 0 of 0 | Clinch | 12 of 12 |
|---|
| 0 of 1 | Ground | 5 of 6 |
|---|
Round by round
Round 1
| Charalampos Grigoriou | FIGHT STATISTICS | Chad Anheliger |
|---|
| 9 of 21 | Significant strikes | 8 of 15 |
|---|
| 14 of 26 | Total strikes | 25 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:38 | Control | 1:34 |
|---|
| 4 of 13 | Head | 2 of 9 |
|---|
| 2 of 4 | Body | 0 of 0 |
|---|
| 3 of 4 | Leg | 6 of 6 |
|---|
| 9 of 20 | Distance | 8 of 15 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Charalampos Grigoriou | FIGHT STATISTICS | Chad Anheliger |
|---|
| 4 of 11 | Significant strikes | 26 of 33 |
|---|
| 4 of 11 | Total strikes | 68 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:46 | Control | 0:00 |
|---|
| 4 of 9 | Head | 21 of 27 |
|---|
| 0 of 1 | Body | 1 of 1 |
|---|
| 0 of 1 | Leg | 4 of 5 |
|---|
| 4 of 11 | Distance | 9 of 15 |
|---|
| 0 of 0 | Clinch | 12 of 12 |
|---|
| 0 of 0 | Ground | 5 of 6 |
|---|
Round 3
| Charalampos Grigoriou | FIGHT STATISTICS | Chad Anheliger |
|---|
| 8 of 33 | Significant strikes | 51 of 107 |
|---|
| 8 of 33 | Total strikes | 51 of 107 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 31 | Head | 34 of 86 |
|---|
| 0 of 2 | Body | 9 of 12 |
|---|
| 0 of 0 | Leg | 8 of 9 |
|---|
| 8 of 33 | Distance | 51 of 107 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event