Welterweight
“Marretinha”

🇧🇷 Brazil
win VS“Rudeboy”

🇯🇲 Jamaica
lossKO/TKO · ROUND 2 · 1:40
| Gabriel Bonfim | TALE OF THE TAPE | Randy Brown |
|---|
| WWINJul 12, 2025vs Stephen ThompsonDecision - SplitROUND 3 / 5:00View bout breakdown ↗ WWINFeb 15, 2025vs Khaos WilliamsSubmissionROUND 2 / 4:58View bout breakdown ↗ WWINJul 13, 2024vs Ange LoosaDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 3, 2023vs Nicolas DalbyKO/TKOROUND 2 / 4:33View bout breakdown ↗ WWINJul 28, 2023vs Trevin GilesSUBROUND 1 / 1:13View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 26, 2025vs Nicolas DalbyKO/TKOROUND 2 / 1:39View bout breakdown ↗ LLOSSDec 7, 2024vs Bryan BattleS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 1, 2024vs Elizeu Zaleski dos SantosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 2, 2024vs Muslim SalikhovKO/TKOROUND 1 / 3:17View bout breakdown ↗ WWINJun 23, 2023vs Wellington TurmanU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Jamaica |
|---|
| 20–1–0 | MMA record | 20–8–0 |
|---|
| 29 | Age | 36 |
|---|
| 73 in | Height | 75 in |
|---|
| 72.5 in | Reach | 78 in |
|---|
| 170.5 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gabriel Bonfim | FIGHT STATISTICS | Randy Brown |
|---|
| 35 of 64 | Significant strikes | 33 of 87 |
|---|
| 35 of 64 | Total strikes | 33 of 87 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 36 | Head | 11 of 48 |
|---|
| 1 of 1 | Body | 9 of 21 |
|---|
| 23 of 27 | Leg | 13 of 18 |
|---|
| 33 of 62 | Distance | 33 of 87 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gabriel Bonfim | FIGHT STATISTICS | Randy Brown |
|---|
| 24 of 43 | Significant strikes | 19 of 61 |
|---|
| 24 of 43 | Total strikes | 19 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 6 of 21 | Head | 7 of 33 |
|---|
| 0 of 0 | Body | 3 of 14 |
|---|
| 18 of 22 | Leg | 9 of 14 |
|---|
| 23 of 42 | Distance | 19 of 61 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Gabriel Bonfim | FIGHT STATISTICS | Randy Brown |
|---|
| 11 of 21 | Significant strikes | 14 of 26 |
|---|
| 11 of 21 | Total strikes | 14 of 26 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 15 | Head | 4 of 15 |
|---|
| 1 of 1 | Body | 6 of 7 |
|---|
| 5 of 5 | Leg | 4 of 4 |
|---|
| 10 of 20 | Distance | 14 of 26 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event