BARE AND BRAWL / MMACaol Uno vs Yves Edwards
UFC 37: High Impact
Lightweight

🇯🇵 Japan
win VS
Bahamas
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Caol Uno | FIGHT STATISTICS | Yves Edwards |
|---|
| 19 of 32 | Significant strikes | 13 of 23 |
|---|
| 58 of 81 | Total strikes | 30 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 2 | Reversals | 0 |
|---|
| 6:49 | Control | 3:51 |
|---|
| 8 of 19 | Head | 5 of 14 |
|---|
| 2 of 3 | Body | 3 of 4 |
|---|
| 9 of 10 | Leg | 5 of 5 |
|---|
| 6 of 13 | Distance | 5 of 10 |
|---|
| 6 of 8 | Clinch | 7 of 11 |
|---|
| 7 of 11 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Caol Uno | FIGHT STATISTICS | Yves Edwards |
|---|
| 6 of 8 | Significant strikes | 5 of 9 |
|---|
| 10 of 14 | Total strikes | 16 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:37 | Control | 2:16 |
|---|
| 0 of 2 | Head | 1 of 5 |
|---|
| 2 of 2 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 2 of 2 |
|---|
| 0 of 0 | Distance | 0 of 0 |
|---|
| 6 of 8 | Clinch | 5 of 8 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 2
| Caol Uno | FIGHT STATISTICS | Yves Edwards |
|---|
| 4 of 9 | Significant strikes | 3 of 6 |
|---|
| 22 of 31 | Total strikes | 5 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:50 | Control | 0:46 |
|---|
| 1 of 4 | Head | 1 of 3 |
|---|
| 0 of 1 | Body | 1 of 2 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 4 of 9 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Caol Uno | FIGHT STATISTICS | Yves Edwards |
|---|
| 9 of 15 | Significant strikes | 5 of 8 |
|---|
| 26 of 36 | Total strikes | 9 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:22 | Control | 0:49 |
|---|
| 7 of 13 | Head | 3 of 6 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 2 of 4 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 11 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event