Lightweight
“Lil' Evil”

🇺🇸 United States
win VS
🇯🇵 Japan
lossU-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jens Pulver | FIGHT STATISTICS | Caol Uno |
|---|
| 50 of 131 | Significant strikes | 50 of 101 |
|---|
| 103 of 185 | Total strikes | 56 of 107 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 25 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:42 | Control | 1:54 |
|---|
| 38 of 118 | Head | 29 of 70 |
|---|
| 6 of 7 | Body | 4 of 5 |
|---|
| 6 of 6 | Leg | 17 of 26 |
|---|
| 31 of 96 | Distance | 41 of 89 |
|---|
| 18 of 30 | Clinch | 7 of 10 |
|---|
| 1 of 5 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Jens Pulver | FIGHT STATISTICS | Caol Uno |
|---|
| 4 of 11 | Significant strikes | 8 of 10 |
|---|
| 11 of 18 | Total strikes | 10 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 1:21 |
|---|
| 4 of 11 | Head | 3 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 5 of 6 |
|---|
| 4 of 11 | Distance | 6 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| Jens Pulver | FIGHT STATISTICS | Caol Uno |
|---|
| 9 of 18 | Significant strikes | 6 of 13 |
|---|
| 25 of 34 | Total strikes | 7 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:11 | Control | 0:11 |
|---|
| 7 of 16 | Head | 1 of 2 |
|---|
| 2 of 2 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 5 of 10 |
|---|
| 3 of 11 | Distance | 6 of 13 |
|---|
| 6 of 7 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Jens Pulver | FIGHT STATISTICS | Caol Uno |
|---|
| 11 of 21 | Significant strikes | 6 of 10 |
|---|
| 20 of 30 | Total strikes | 8 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:50 | Control | 0:22 |
|---|
| 5 of 14 | Head | 3 of 6 |
|---|
| 4 of 5 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 2 of 3 |
|---|
| 7 of 15 | Distance | 2 of 6 |
|---|
| 3 of 4 | Clinch | 4 of 4 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 4
| Jens Pulver | FIGHT STATISTICS | Caol Uno |
|---|
| 8 of 34 | Significant strikes | 7 of 21 |
|---|
| 17 of 43 | Total strikes | 7 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:52 | Control | 0:00 |
|---|
| 6 of 32 | Head | 5 of 17 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 1 of 3 |
|---|
| 5 of 26 | Distance | 6 of 20 |
|---|
| 3 of 6 | Clinch | 1 of 1 |
|---|
| 0 of 2 | Ground | 0 of 0 |
|---|
Round 5
| Jens Pulver | FIGHT STATISTICS | Caol Uno |
|---|
| 18 of 47 | Significant strikes | 23 of 47 |
|---|
| 30 of 60 | Total strikes | 24 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:00 |
|---|
| 16 of 45 | Head | 17 of 41 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 4 of 4 |
|---|
| 12 of 33 | Distance | 21 of 42 |
|---|
| 6 of 13 | Clinch | 2 of 5 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event