Women's Bantamweight

🇧🇷 Brazil
win VS
🇫🇷 France
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Karol Rosa | FIGHT STATISTICS | Nora Cornolle |
|---|
| 33 of 58 | Significant strikes | 27 of 47 |
|---|
| 190 of 224 | Total strikes | 75 of 98 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 11:25 | Control | 0:00 |
|---|
| 25 of 47 | Head | 15 of 33 |
|---|
| 6 of 8 | Body | 4 of 4 |
|---|
| 2 of 3 | Leg | 8 of 10 |
|---|
| 14 of 35 | Distance | 17 of 36 |
|---|
| 6 of 6 | Clinch | 10 of 11 |
|---|
| 13 of 17 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Karol Rosa | FIGHT STATISTICS | Nora Cornolle |
|---|
| 18 of 34 | Significant strikes | 24 of 37 |
|---|
| 29 of 47 | Total strikes | 45 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:03 | Control | 0:00 |
|---|
| 10 of 24 | Head | 14 of 26 |
|---|
| 6 of 7 | Body | 4 of 4 |
|---|
| 2 of 3 | Leg | 6 of 7 |
|---|
| 12 of 28 | Distance | 14 of 27 |
|---|
| 6 of 6 | Clinch | 10 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Karol Rosa | FIGHT STATISTICS | Nora Cornolle |
|---|
| 7 of 11 | Significant strikes | 0 of 3 |
|---|
| 77 of 84 | Total strikes | 6 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:53 | Control | 0:00 |
|---|
| 7 of 11 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 0 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 8 | Ground | 0 of 0 |
|---|
Round 3
| Karol Rosa | FIGHT STATISTICS | Nora Cornolle |
|---|
| 8 of 13 | Significant strikes | 3 of 7 |
|---|
| 84 of 93 | Total strikes | 24 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:29 | Control | 0:00 |
|---|
| 8 of 12 | Head | 1 of 4 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 1 of 4 | Distance | 3 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event