Women's Bantamweight

🇧🇷 Brazil
win VS“Banzai”

Iran
lossDecision - Unanimous · ROUND 3 · 5:00
| Karol Rosa | TALE OF THE TAPE | Pannie Kianzad |
|---|
| LLOSSDec 15, 2023vs Irene AldanaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 30, 2023vs Yana SantosS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 21, 2023vs Norma DumontU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 21, 2022vs Lina LansbergM-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 25, 2022vs Sara McMannU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 15, 2024vs Macy ChiassonSUBROUND 1 / 3:54View bout breakdown ↗ LLOSSJul 21, 2023vs Ketlen VieiraU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 15, 2022vs Lina LansbergU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 17, 2021vs Raquel PenningtonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 11, 2021vs Alexis DavisU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Iran |
|---|
| 19–8–0 | MMA record | 17–9–0 |
|---|
| 31 | Age | 33 |
|---|
| 65 in | Height | 67 in |
|---|
| 67.5 in | Reach | 68 in |
|---|
| 136 lb | Weight | 135.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Karol Rosa | FIGHT STATISTICS | Pannie Kianzad |
|---|
| 117 of 194 | Significant strikes | 92 of 182 |
|---|
| 140 of 223 | Total strikes | 138 of 229 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:24 | Control | 0:00 |
|---|
| 70 of 132 | Head | 56 of 138 |
|---|
| 8 of 9 | Body | 20 of 27 |
|---|
| 39 of 53 | Leg | 16 of 17 |
|---|
| 100 of 170 | Distance | 82 of 163 |
|---|
| 16 of 23 | Clinch | 10 of 19 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Karol Rosa | FIGHT STATISTICS | Pannie Kianzad |
|---|
| 42 of 74 | Significant strikes | 40 of 80 |
|---|
| 42 of 74 | Total strikes | 40 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 21 of 42 | Head | 18 of 52 |
|---|
| 2 of 2 | Body | 13 of 18 |
|---|
| 19 of 30 | Leg | 9 of 10 |
|---|
| 42 of 74 | Distance | 39 of 79 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Karol Rosa | FIGHT STATISTICS | Pannie Kianzad |
|---|
| 52 of 84 | Significant strikes | 43 of 78 |
|---|
| 56 of 88 | Total strikes | 44 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 0:00 |
|---|
| 33 of 62 | Head | 33 of 66 |
|---|
| 1 of 2 | Body | 5 of 7 |
|---|
| 18 of 20 | Leg | 5 of 5 |
|---|
| 49 of 80 | Distance | 39 of 70 |
|---|
| 3 of 4 | Clinch | 4 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Karol Rosa | FIGHT STATISTICS | Pannie Kianzad |
|---|
| 23 of 36 | Significant strikes | 9 of 24 |
|---|
| 42 of 61 | Total strikes | 54 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:00 | Control | 0:00 |
|---|
| 16 of 28 | Head | 5 of 20 |
|---|
| 5 of 5 | Body | 2 of 2 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 9 of 16 | Distance | 4 of 14 |
|---|
| 13 of 19 | Clinch | 5 of 10 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event