Middleweight
“New Mansa”

🇺🇸 United States
win VS
🇷🇺 Russia
lossKO/TKO · ROUND 2 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joaquin Buckley | FIGHT STATISTICS | Albert Duraev |
|---|
| 27 of 105 | Significant strikes | 10 of 50 |
|---|
| 30 of 108 | Total strikes | 17 of 60 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 1:48 |
|---|
| 15 of 80 | Head | 3 of 38 |
|---|
| 11 of 24 | Body | 3 of 6 |
|---|
| 1 of 1 | Leg | 4 of 6 |
|---|
| 23 of 98 | Distance | 9 of 49 |
|---|
| 3 of 6 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Joaquin Buckley | FIGHT STATISTICS | Albert Duraev |
|---|
| 13 of 70 | Significant strikes | 7 of 34 |
|---|
| 13 of 70 | Total strikes | 7 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 6 of 55 | Head | 2 of 25 |
|---|
| 6 of 14 | Body | 1 of 3 |
|---|
| 1 of 1 | Leg | 4 of 6 |
|---|
| 13 of 70 | Distance | 7 of 34 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Joaquin Buckley | FIGHT STATISTICS | Albert Duraev |
|---|
| 14 of 35 | Significant strikes | 3 of 16 |
|---|
| 17 of 38 | Total strikes | 10 of 26 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 1:48 |
|---|
| 9 of 25 | Head | 1 of 13 |
|---|
| 5 of 10 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 10 of 28 | Distance | 2 of 15 |
|---|
| 3 of 6 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event