Middleweight
“New Mansa”

🇺🇸 United States
win VS
🇬🇭 Ghana
lossS-DEC · ROUND 3 · 5:00
| Joaquin Buckley | TALE OF THE TAPE | Abdul Razak Alhassan |
|---|
| WWINSep 17, 2021vs Antonio ArroyoKO/TKOROUND 3 / 2:26View bout breakdown ↗ LLOSSJan 15, 2021vs Alessio Di ChiricoKO/TKOROUND 1 / 2:12View bout breakdown ↗ WWINNov 20, 2020vs Jordan WrightKO/TKOROUND 2 / 0:18View bout breakdown ↗ WWINOct 9, 2020vs Impa KasanganayKO/TKOROUND 2 / 2:03View bout breakdown ↗ LLOSSAug 7, 2020vs Kevin HollandKO/TKOROUND 3 / 0:32View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 27, 2021vs Alessio Di ChiricoKO/TKOROUND 1 / 0:17View bout breakdown ↗ LLOSSApr 16, 2021vs Jacob MalkounU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 13, 2020vs Khaos WilliamsKO/TKOROUND 1 / 0:30View bout breakdown ↗ LLOSSJul 14, 2020vs Mounir LazzezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 7, 2018vs Niko PriceKO/TKOROUND 1 / 0:43View bout breakdown ↗ |
|---|
| United States | Country | Ghana |
|---|
| 21–9–0 | MMA record | 12–7–0 |
|---|
| 32 | Age | 39 |
|---|
| 70 in | Height | 70 in |
|---|
| 76 in | Reach | 73 in |
|---|
| 171 lb | Weight | 185.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joaquin Buckley | FIGHT STATISTICS | Abdul Razak Alhassan |
|---|
| 51 of 153 | Significant strikes | 46 of 94 |
|---|
| 57 of 159 | Total strikes | 55 of 103 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 8 | Takedowns | 3 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:05 | Control | 3:34 |
|---|
| 32 of 128 | Head | 40 of 82 |
|---|
| 18 of 24 | Body | 3 of 6 |
|---|
| 1 of 1 | Leg | 3 of 6 |
|---|
| 45 of 144 | Distance | 22 of 56 |
|---|
| 5 of 8 | Clinch | 5 of 7 |
|---|
| 1 of 1 | Ground | 19 of 31 |
|---|
Round by round
Round 1
| Joaquin Buckley | FIGHT STATISTICS | Abdul Razak Alhassan |
|---|
| 16 of 54 | Significant strikes | 14 of 27 |
|---|
| 16 of 54 | Total strikes | 14 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:13 |
|---|
| 10 of 43 | Head | 10 of 20 |
|---|
| 6 of 11 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 12 of 48 | Distance | 12 of 24 |
|---|
| 3 of 5 | Clinch | 1 of 2 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
Round 2
| Joaquin Buckley | FIGHT STATISTICS | Abdul Razak Alhassan |
|---|
| 26 of 68 | Significant strikes | 9 of 26 |
|---|
| 29 of 71 | Total strikes | 10 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:55 | Control | 0:12 |
|---|
| 17 of 58 | Head | 7 of 21 |
|---|
| 8 of 9 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 1 of 3 |
|---|
| 24 of 65 | Distance | 5 of 21 |
|---|
| 2 of 3 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Joaquin Buckley | FIGHT STATISTICS | Abdul Razak Alhassan |
|---|
| 9 of 31 | Significant strikes | 23 of 41 |
|---|
| 12 of 34 | Total strikes | 31 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 3:09 |
|---|
| 5 of 27 | Head | 23 of 41 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 9 of 31 | Distance | 5 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 18 of 30 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event