Featherweight

🇧🇷 Brazil
loss VS“Machine Gun”

🇺🇸 United States
winDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ricardo Ramos | FIGHT STATISTICS | Chepe Mariscal |
|---|
| 37 of 91 | Significant strikes | 85 of 162 |
|---|
| 37 of 91 | Total strikes | 125 of 210 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 2 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 2:35 |
|---|
| 17 of 63 | Head | 59 of 122 |
|---|
| 14 of 18 | Body | 9 of 14 |
|---|
| 6 of 10 | Leg | 17 of 26 |
|---|
| 32 of 84 | Distance | 64 of 132 |
|---|
| 5 of 7 | Clinch | 14 of 19 |
|---|
| 0 of 0 | Ground | 7 of 11 |
|---|
Round by round
Round 1
| Ricardo Ramos | FIGHT STATISTICS | Chepe Mariscal |
|---|
| 15 of 28 | Significant strikes | 28 of 49 |
|---|
| 15 of 28 | Total strikes | 42 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 0:55 |
|---|
| 7 of 19 | Head | 24 of 43 |
|---|
| 5 of 5 | Body | 1 of 2 |
|---|
| 3 of 4 | Leg | 3 of 4 |
|---|
| 13 of 26 | Distance | 13 of 29 |
|---|
| 2 of 2 | Clinch | 8 of 9 |
|---|
| 0 of 0 | Ground | 7 of 11 |
|---|
Round 2
| Ricardo Ramos | FIGHT STATISTICS | Chepe Mariscal |
|---|
| 8 of 24 | Significant strikes | 42 of 67 |
|---|
| 8 of 24 | Total strikes | 49 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:53 |
|---|
| 5 of 18 | Head | 29 of 52 |
|---|
| 3 of 6 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 10 of 12 |
|---|
| 6 of 21 | Distance | 38 of 63 |
|---|
| 2 of 3 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Ricardo Ramos | FIGHT STATISTICS | Chepe Mariscal |
|---|
| 14 of 39 | Significant strikes | 15 of 46 |
|---|
| 14 of 39 | Total strikes | 34 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:47 |
|---|
| 5 of 26 | Head | 6 of 27 |
|---|
| 6 of 7 | Body | 5 of 9 |
|---|
| 3 of 6 | Leg | 4 of 10 |
|---|
| 13 of 37 | Distance | 13 of 40 |
|---|
| 1 of 2 | Clinch | 2 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event