Featherweight
“The Sniper”

🇺🇸 United States
win VS“El Valiente”

🇲🇽 Mexico
lossKO/TKO · ROUND 1 · 4:58
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sean Woodson | FIGHT STATISTICS | Fernando Padilla |
|---|
| 38 of 71 | Significant strikes | 22 of 69 |
|---|
| 38 of 71 | Total strikes | 24 of 72 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:03 | Control | 0:09 |
|---|
| 35 of 64 | Head | 14 of 59 |
|---|
| 0 of 3 | Body | 4 of 6 |
|---|
| 3 of 4 | Leg | 4 of 4 |
|---|
| 36 of 69 | Distance | 17 of 61 |
|---|
| 0 of 0 | Clinch | 5 of 8 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sean Woodson | FIGHT STATISTICS | Fernando Padilla |
|---|
| 38 of 71 | Significant strikes | 22 of 69 |
|---|
| 38 of 71 | Total strikes | 24 of 72 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:03 | Control | 0:09 |
|---|
| 35 of 64 | Head | 14 of 59 |
|---|
| 0 of 3 | Body | 4 of 6 |
|---|
| 3 of 4 | Leg | 4 of 4 |
|---|
| 36 of 69 | Distance | 17 of 61 |
|---|
| 0 of 0 | Clinch | 5 of 8 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event