Heavyweight
“The Juggernaut”

🇦🇺 Australia
win VS“The Smoke”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 2:15
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Junior Tafa | FIGHT STATISTICS | Sean Sharaf |
|---|
| 71 of 128 | Significant strikes | 53 of 118 |
|---|
| 71 of 128 | Total strikes | 54 of 122 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:46 |
|---|
| 61 of 117 | Head | 39 of 101 |
|---|
| 10 of 11 | Body | 7 of 10 |
|---|
| 0 of 0 | Leg | 7 of 7 |
|---|
| 71 of 128 | Distance | 44 of 93 |
|---|
| 0 of 0 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 8 of 22 |
|---|
Round by round
Round 1
| Junior Tafa | FIGHT STATISTICS | Sean Sharaf |
|---|
| 36 of 75 | Significant strikes | 46 of 102 |
|---|
| 36 of 75 | Total strikes | 47 of 106 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:46 |
|---|
| 28 of 66 | Head | 34 of 87 |
|---|
| 8 of 9 | Body | 6 of 9 |
|---|
| 0 of 0 | Leg | 6 of 6 |
|---|
| 36 of 75 | Distance | 37 of 78 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 8 of 22 |
|---|
Round 2
| Junior Tafa | FIGHT STATISTICS | Sean Sharaf |
|---|
| 35 of 53 | Significant strikes | 7 of 16 |
|---|
| 35 of 53 | Total strikes | 7 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 33 of 51 | Head | 5 of 14 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 35 of 53 | Distance | 7 of 15 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event