Heavyweight
“The Motor”

🇳🇬 Nigeria
win VS“The Juggernaut”

🇦🇺 Australia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mohammed Usman | FIGHT STATISTICS | Junior Tafa |
|---|
| 7 of 29 | Significant strikes | 22 of 61 |
|---|
| 79 of 133 | Total strikes | 37 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 12 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 12:03 | Control | 0:00 |
|---|
| 6 of 28 | Head | 17 of 55 |
|---|
| 1 of 1 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 22 | Distance | 12 of 45 |
|---|
| 2 of 2 | Clinch | 10 of 16 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mohammed Usman | FIGHT STATISTICS | Junior Tafa |
|---|
| 1 of 12 | Significant strikes | 8 of 24 |
|---|
| 16 of 36 | Total strikes | 11 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:26 | Control | 0:00 |
|---|
| 1 of 12 | Head | 6 of 22 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 11 | Distance | 5 of 20 |
|---|
| 1 of 1 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Mohammed Usman | FIGHT STATISTICS | Junior Tafa |
|---|
| 4 of 12 | Significant strikes | 6 of 18 |
|---|
| 38 of 59 | Total strikes | 13 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:09 | Control | 0:00 |
|---|
| 3 of 11 | Head | 4 of 16 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 7 | Distance | 5 of 15 |
|---|
| 1 of 1 | Clinch | 1 of 3 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Mohammed Usman | FIGHT STATISTICS | Junior Tafa |
|---|
| 2 of 5 | Significant strikes | 8 of 19 |
|---|
| 25 of 38 | Total strikes | 13 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:28 | Control | 0:00 |
|---|
| 2 of 5 | Head | 7 of 17 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 4 | Distance | 2 of 10 |
|---|
| 0 of 0 | Clinch | 6 of 9 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event