Featherweight
“JSP”

🇺🇸 United States
loss VS
🇺🇸 United States
winSubmission · ROUND 1 · 4:06
| Jonathan Pearce | TALE OF THE TAPE | Pat Sabatini |
|---|
| LLOSSApr 27, 2024vs David OnamaDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 17, 2023vs Joanderson BritoSUBROUND 2 / 3:54View bout breakdown ↗ WWINDec 2, 2022vs Darren ElkinsU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 22, 2022vs Makwan AmirkhaniKO/TKOROUND 2 / 4:10View bout breakdown ↗ WWINFeb 18, 2022vs Christian RodriguezU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSNov 10, 2023vs Diego LopesKO/TKOROUND 1 / 1:30View bout breakdown ↗ WWINJun 16, 2023vs Lucas AlmeidaSUBROUND 2 / 1:48View bout breakdown ↗ LLOSSSep 16, 2022vs Damon JacksonKO/TKOROUND 1 / 1:09View bout breakdown ↗ WWINApr 15, 2022vs TJ LaramieU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 19, 2021vs Tucker LutzU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 14–7–0 | MMA record | 22–5–0 |
|---|
| 32 | Age | 35 |
|---|
| 72 in | Height | 68 in |
|---|
| 71 in | Reach | 70 in |
|---|
| 145 lb | Weight | 145.6 lb |
|---|
| Switch | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jonathan Pearce | FIGHT STATISTICS | Pat Sabatini |
|---|
| 2 of 2 | Significant strikes | 3 of 5 |
|---|
| 32 of 32 | Total strikes | 19 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:56 |
|---|
| 0 of 0 | Head | 2 of 4 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Jonathan Pearce | FIGHT STATISTICS | Pat Sabatini |
|---|
| 2 of 2 | Significant strikes | 3 of 5 |
|---|
| 32 of 32 | Total strikes | 19 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:56 |
|---|
| 0 of 0 | Head | 2 of 4 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event