Featherweight
“JSP”

🇺🇸 United States
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jonathan Pearce | FIGHT STATISTICS | Christian Rodriguez |
|---|
| 18 of 44 | Significant strikes | 26 of 60 |
|---|
| 59 of 102 | Total strikes | 38 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 10 | Takedowns | 2 of 2 |
|---|
| 2 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 1 |
|---|
| 11:17 | Control | 1:05 |
|---|
| 9 of 31 | Head | 21 of 54 |
|---|
| 5 of 9 | Body | 5 of 6 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 10 of 33 | Distance | 23 of 55 |
|---|
| 5 of 6 | Clinch | 2 of 4 |
|---|
| 3 of 5 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Jonathan Pearce | FIGHT STATISTICS | Christian Rodriguez |
|---|
| 5 of 12 | Significant strikes | 3 of 10 |
|---|
| 17 of 36 | Total strikes | 11 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:23 | Control | 0:06 |
|---|
| 1 of 7 | Head | 0 of 6 |
|---|
| 4 of 5 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 7 | Distance | 2 of 7 |
|---|
| 3 of 4 | Clinch | 1 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Jonathan Pearce | FIGHT STATISTICS | Christian Rodriguez |
|---|
| 8 of 20 | Significant strikes | 14 of 32 |
|---|
| 34 of 50 | Total strikes | 14 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:15 | Control | 0:14 |
|---|
| 3 of 13 | Head | 12 of 30 |
|---|
| 1 of 3 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 6 of 18 | Distance | 13 of 31 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
Round 3
| Jonathan Pearce | FIGHT STATISTICS | Christian Rodriguez |
|---|
| 5 of 12 | Significant strikes | 9 of 18 |
|---|
| 8 of 16 | Total strikes | 13 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:39 | Control | 0:45 |
|---|
| 5 of 11 | Head | 9 of 18 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 8 | Distance | 8 of 17 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event