Middleweight
“Fluffy”

🇺🇸 United States
win VS“Demolidor”

🇧🇷 Brazil
lossKO/TKO · ROUND 5 · 2:22
| Anthony Hernandez | TALE OF THE TAPE | Michel Pereira |
|---|
| WWINFeb 16, 2024vs Roman KopylovSUBROUND 2 / 3:23View bout breakdown ↗ WWINMay 19, 2023vs Edmen ShahbazyanKO/TKOROUND 3 / 1:01View bout breakdown ↗ WWINSep 16, 2022vs Marc-Andre BarriaultSUBROUND 3 / 1:53View bout breakdown ↗ WWINApr 8, 2022vs Josh FremdU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 12, 2021vs Rodolfo VieiraSUBROUND 2 / 1:53View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 4, 2024vs Ihor PotieriaSUBROUND 1 / 0:54View bout breakdown ↗ WWINMar 8, 2024vs Michal OleksiejczukSUBROUND 1 / 1:01View bout breakdown ↗ WWINOct 13, 2023vs Andre PetroskiKO/TKOROUND 1 / 1:06View bout breakdown ↗ WWINMay 20, 2022vs Santiago PonzinibbioS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 21, 2022vs Andre FialhoU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 15–4–0 | MMA record | 32–15–0 |
|---|
| 33 | Age | 32 |
|---|
| 72 in | Height | 73 in |
|---|
| 75 in | Reach | 73 in |
|---|
| 186 lb | Weight | 186 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Hernandez | FIGHT STATISTICS | Michel Pereira |
|---|
| 152 of 212 | Significant strikes | 24 of 53 |
|---|
| 219 of 293 | Total strikes | 29 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 10 of 29 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 15:42 | Control | 0:56 |
|---|
| 125 of 182 | Head | 8 of 27 |
|---|
| 22 of 24 | Body | 16 of 26 |
|---|
| 5 of 6 | Leg | 0 of 0 |
|---|
| 43 of 81 | Distance | 20 of 45 |
|---|
| 12 of 14 | Clinch | 4 of 8 |
|---|
| 97 of 117 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Anthony Hernandez | FIGHT STATISTICS | Michel Pereira |
|---|
| 27 of 52 | Significant strikes | 15 of 34 |
|---|
| 30 of 55 | Total strikes | 17 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:25 | Control | 0:19 |
|---|
| 20 of 42 | Head | 7 of 19 |
|---|
| 5 of 7 | Body | 8 of 15 |
|---|
| 2 of 3 | Leg | 0 of 0 |
|---|
| 17 of 40 | Distance | 12 of 28 |
|---|
| 4 of 5 | Clinch | 3 of 6 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round 2
| Anthony Hernandez | FIGHT STATISTICS | Michel Pereira |
|---|
| 30 of 47 | Significant strikes | 2 of 7 |
|---|
| 47 of 68 | Total strikes | 2 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:18 | Control | 0:35 |
|---|
| 25 of 42 | Head | 0 of 4 |
|---|
| 4 of 4 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 9 of 15 | Distance | 2 of 7 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 21 of 31 | Ground | 0 of 0 |
|---|
Round 3
| Anthony Hernandez | FIGHT STATISTICS | Michel Pereira |
|---|
| 44 of 55 | Significant strikes | 3 of 8 |
|---|
| 64 of 77 | Total strikes | 4 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:17 | Control | 0:00 |
|---|
| 31 of 42 | Head | 1 of 4 |
|---|
| 11 of 11 | Body | 2 of 4 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 8 of 15 | Distance | 2 of 6 |
|---|
| 4 of 4 | Clinch | 1 of 2 |
|---|
| 32 of 36 | Ground | 0 of 0 |
|---|
Round 4
| Anthony Hernandez | FIGHT STATISTICS | Michel Pereira |
|---|
| 29 of 35 | Significant strikes | 3 of 3 |
|---|
| 48 of 62 | Total strikes | 5 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:35 | Control | 0:02 |
|---|
| 28 of 34 | Head | 0 of 0 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 6 | Distance | 3 of 3 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 21 of 26 | Ground | 0 of 0 |
|---|
Round 5
| Anthony Hernandez | FIGHT STATISTICS | Michel Pereira |
|---|
| 22 of 23 | Significant strikes | 1 of 1 |
|---|
| 30 of 31 | Total strikes | 1 of 1 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:07 | Control | 0:00 |
|---|
| 21 of 22 | Head | 0 of 0 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 5 | Distance | 1 of 1 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 17 of 17 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event