Middleweight
“Fluffy”

🇺🇸 United States
win VS“Powerbar”

🇨🇦 Canada
lossSUB · ROUND 3 · 1:53
| Anthony Hernandez | TALE OF THE TAPE | Marc-Andre Barriault |
|---|
| WWINApr 8, 2022vs Josh FremdU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 12, 2021vs Rodolfo VieiraSUBROUND 2 / 1:53View bout breakdown ↗ LLOSSMay 15, 2020vs Kevin HollandKO/TKOROUND 1 / 0:39View bout breakdown ↗ WWINAug 30, 2019vs JunYong ParkSUBROUND 2 / 4:39View bout breakdown ↗ LLOSSFeb 1, 2019vs Markus PerezSUBROUND 2 / 1:07View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 22, 2022vs Jordan WrightSUBROUND 1 / 2:36View bout breakdown ↗ LLOSSFeb 4, 2022vs Chidi NjokuaniKO/TKOROUND 1 / 0:16View bout breakdown ↗ WWINSep 3, 2021vs Dalcha LungiambulaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 26, 2021vs Abu AzaitarKO/TKOROUND 3 / 4:56View bout breakdown ↗ LLOSSDec 20, 2019vs JunYong ParkU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 15–4–0 | MMA record | 18–11–0 |
|---|
| 33 | Age | 36 |
|---|
| 72 in | Height | 73 in |
|---|
| 75 in | Reach | 74 in |
|---|
| 186 lb | Weight | 185 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Hernandez | FIGHT STATISTICS | Marc-Andre Barriault |
|---|
| 39 of 60 | Significant strikes | 25 of 53 |
|---|
| 58 of 84 | Total strikes | 34 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 8 of 14 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:45 | Control | 0:25 |
|---|
| 31 of 52 | Head | 16 of 44 |
|---|
| 8 of 8 | Body | 9 of 9 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 18 of 35 | Distance | 15 of 42 |
|---|
| 8 of 12 | Clinch | 10 of 11 |
|---|
| 13 of 13 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Anthony Hernandez | FIGHT STATISTICS | Marc-Andre Barriault |
|---|
| 19 of 34 | Significant strikes | 13 of 29 |
|---|
| 25 of 42 | Total strikes | 19 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:04 | Control | 0:25 |
|---|
| 15 of 30 | Head | 8 of 24 |
|---|
| 4 of 4 | Body | 5 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 11 of 23 | Distance | 8 of 24 |
|---|
| 5 of 8 | Clinch | 5 of 5 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Anthony Hernandez | FIGHT STATISTICS | Marc-Andre Barriault |
|---|
| 18 of 23 | Significant strikes | 10 of 20 |
|---|
| 31 of 39 | Total strikes | 13 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:06 | Control | 0:00 |
|---|
| 15 of 20 | Head | 7 of 17 |
|---|
| 3 of 3 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 9 | Distance | 6 of 15 |
|---|
| 3 of 4 | Clinch | 4 of 5 |
|---|
| 10 of 10 | Ground | 0 of 0 |
|---|
Round 3
| Anthony Hernandez | FIGHT STATISTICS | Marc-Andre Barriault |
|---|
| 2 of 3 | Significant strikes | 2 of 4 |
|---|
| 2 of 3 | Total strikes | 2 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:35 | Control | 0:00 |
|---|
| 1 of 2 | Head | 1 of 3 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 3 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event