Flyweight
“Zulfikar”

🇰🇿 Kazakhstan
win VS“Lobo Solitario”

🇺🇸 United States
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Asu Almabayev | FIGHT STATISTICS | Jose Johnson |
|---|
| 20 of 29 | Significant strikes | 5 of 21 |
|---|
| 77 of 109 | Total strikes | 58 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 11 | Takedowns | 1 of 1 |
|---|
| 4 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 11:24 | Control | 1:03 |
|---|
| 12 of 19 | Head | 3 of 16 |
|---|
| 3 of 3 | Body | 1 of 4 |
|---|
| 5 of 7 | Leg | 1 of 1 |
|---|
| 4 of 10 | Distance | 4 of 18 |
|---|
| 5 of 5 | Clinch | 1 of 2 |
|---|
| 11 of 14 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Asu Almabayev | FIGHT STATISTICS | Jose Johnson |
|---|
| 4 of 7 | Significant strikes | 3 of 11 |
|---|
| 12 of 19 | Total strikes | 29 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 7 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:24 | Control | 0:04 |
|---|
| 0 of 1 | Head | 1 of 6 |
|---|
| 1 of 1 | Body | 1 of 4 |
|---|
| 3 of 5 | Leg | 1 of 1 |
|---|
| 0 of 3 | Distance | 3 of 10 |
|---|
| 4 of 4 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Asu Almabayev | FIGHT STATISTICS | Jose Johnson |
|---|
| 8 of 12 | Significant strikes | 2 of 6 |
|---|
| 34 of 47 | Total strikes | 9 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:08 | Control | 0:07 |
|---|
| 7 of 11 | Head | 2 of 6 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 5 | Distance | 1 of 5 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Asu Almabayev | FIGHT STATISTICS | Jose Johnson |
|---|
| 8 of 10 | Significant strikes | 0 of 4 |
|---|
| 31 of 43 | Total strikes | 20 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:52 | Control | 0:52 |
|---|
| 5 of 7 | Head | 0 of 4 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 0 of 3 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 5 of 7 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event