Welterweight
“Gladiator”

🇷🇺 Russia
win VS“Danish Dynamite”

🇩🇰 Denmark
lossDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rinat Fakhretdinov | FIGHT STATISTICS | Nicolas Dalby |
|---|
| 68 of 134 | Significant strikes | 66 of 134 |
|---|
| 99 of 173 | Total strikes | 123 of 195 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 11 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:17 | Control | 3:57 |
|---|
| 53 of 113 | Head | 36 of 96 |
|---|
| 10 of 13 | Body | 25 of 33 |
|---|
| 5 of 8 | Leg | 5 of 5 |
|---|
| 49 of 109 | Distance | 38 of 95 |
|---|
| 19 of 25 | Clinch | 28 of 39 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rinat Fakhretdinov | FIGHT STATISTICS | Nicolas Dalby |
|---|
| 27 of 52 | Significant strikes | 17 of 41 |
|---|
| 40 of 66 | Total strikes | 31 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:36 | Control | 1:17 |
|---|
| 21 of 43 | Head | 6 of 27 |
|---|
| 4 of 5 | Body | 7 of 10 |
|---|
| 2 of 4 | Leg | 4 of 4 |
|---|
| 21 of 45 | Distance | 11 of 32 |
|---|
| 6 of 7 | Clinch | 6 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rinat Fakhretdinov | FIGHT STATISTICS | Nicolas Dalby |
|---|
| 24 of 46 | Significant strikes | 31 of 53 |
|---|
| 37 of 62 | Total strikes | 48 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:23 | Control | 1:57 |
|---|
| 17 of 36 | Head | 17 of 34 |
|---|
| 6 of 8 | Body | 13 of 18 |
|---|
| 1 of 2 | Leg | 1 of 1 |
|---|
| 14 of 34 | Distance | 15 of 33 |
|---|
| 10 of 12 | Clinch | 16 of 20 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Rinat Fakhretdinov | FIGHT STATISTICS | Nicolas Dalby |
|---|
| 17 of 36 | Significant strikes | 18 of 40 |
|---|
| 22 of 45 | Total strikes | 44 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:18 | Control | 0:43 |
|---|
| 15 of 34 | Head | 13 of 35 |
|---|
| 0 of 0 | Body | 5 of 5 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 14 of 30 | Distance | 12 of 30 |
|---|
| 3 of 6 | Clinch | 6 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event