Bantamweight
“Spartan”

🇺🇸 United States
loss VS“Double Impact”

🇫🇷 France
winDecision - Unanimous · ROUND 3 · 5:00
| Cody Stamann | TALE OF THE TAPE | Taylor Lapilus |
|---|
| LLOSSMay 12, 2023vs Douglas Silva de AndradeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 20, 2023vs Luan LacerdaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 17, 2022vs Eddie WinelandKO/TKOROUND 1 / 0:59View bout breakdown ↗ LLOSSJan 21, 2022vs Said NurmagomedovSUBROUND 1 / 0:47View bout breakdown ↗ LLOSSApr 30, 2021vs Merab DvalishviliU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 12, 2024vs Farid BasharatU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 1, 2023vs Caolan LoughranU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 2, 2016vs Leandro IssaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 20, 2015vs Erik PerezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 19, 2015vs Yuta SasakiKO/TKOROUND 2 / 1:26View bout breakdown ↗ |
|---|
| United States | Country | France |
|---|
| 21–8–1 | MMA record | 21–4–0 |
|---|
| 35 | Age | 32 |
|---|
| 66.5 in | Height | 66 in |
|---|
| 64.5 in | Reach | 73 in |
|---|
| 135.5 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cody Stamann | FIGHT STATISTICS | Taylor Lapilus |
|---|
| 59 of 143 | Significant strikes | 100 of 180 |
|---|
| 64 of 150 | Total strikes | 107 of 190 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:24 | Control | 0:27 |
|---|
| 23 of 101 | Head | 60 of 132 |
|---|
| 28 of 33 | Body | 25 of 31 |
|---|
| 8 of 9 | Leg | 15 of 17 |
|---|
| 47 of 125 | Distance | 84 of 162 |
|---|
| 12 of 18 | Clinch | 16 of 18 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Cody Stamann | FIGHT STATISTICS | Taylor Lapilus |
|---|
| 22 of 48 | Significant strikes | 30 of 58 |
|---|
| 22 of 48 | Total strikes | 30 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:54 | Control | 0:01 |
|---|
| 10 of 32 | Head | 12 of 37 |
|---|
| 11 of 15 | Body | 14 of 16 |
|---|
| 1 of 1 | Leg | 4 of 5 |
|---|
| 17 of 40 | Distance | 22 of 50 |
|---|
| 5 of 8 | Clinch | 8 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Cody Stamann | FIGHT STATISTICS | Taylor Lapilus |
|---|
| 22 of 49 | Significant strikes | 35 of 66 |
|---|
| 24 of 51 | Total strikes | 40 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 0:26 |
|---|
| 8 of 33 | Head | 21 of 48 |
|---|
| 10 of 11 | Body | 7 of 10 |
|---|
| 4 of 5 | Leg | 7 of 8 |
|---|
| 16 of 41 | Distance | 29 of 58 |
|---|
| 6 of 8 | Clinch | 6 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Cody Stamann | FIGHT STATISTICS | Taylor Lapilus |
|---|
| 15 of 46 | Significant strikes | 35 of 56 |
|---|
| 18 of 51 | Total strikes | 37 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:54 | Control | 0:00 |
|---|
| 5 of 36 | Head | 27 of 47 |
|---|
| 7 of 7 | Body | 4 of 5 |
|---|
| 3 of 3 | Leg | 4 of 4 |
|---|
| 14 of 44 | Distance | 33 of 54 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event