Bantamweight
“Spartan”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cody Stamann | FIGHT STATISTICS | Luan Lacerda |
|---|
| 103 of 189 | Significant strikes | 80 of 181 |
|---|
| 108 of 195 | Total strikes | 85 of 187 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:34 |
|---|
| 62 of 139 | Head | 31 of 113 |
|---|
| 29 of 38 | Body | 44 of 61 |
|---|
| 12 of 12 | Leg | 5 of 7 |
|---|
| 101 of 186 | Distance | 80 of 181 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Cody Stamann | FIGHT STATISTICS | Luan Lacerda |
|---|
| 31 of 66 | Significant strikes | 29 of 59 |
|---|
| 31 of 66 | Total strikes | 29 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 17 of 49 | Head | 9 of 33 |
|---|
| 8 of 11 | Body | 17 of 22 |
|---|
| 6 of 6 | Leg | 3 of 4 |
|---|
| 31 of 65 | Distance | 29 of 59 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Cody Stamann | FIGHT STATISTICS | Luan Lacerda |
|---|
| 52 of 87 | Significant strikes | 33 of 78 |
|---|
| 52 of 87 | Total strikes | 33 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 31 of 63 | Head | 17 of 53 |
|---|
| 17 of 20 | Body | 15 of 23 |
|---|
| 4 of 4 | Leg | 1 of 2 |
|---|
| 50 of 85 | Distance | 33 of 78 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Cody Stamann | FIGHT STATISTICS | Luan Lacerda |
|---|
| 20 of 36 | Significant strikes | 18 of 44 |
|---|
| 25 of 42 | Total strikes | 23 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:34 |
|---|
| 14 of 27 | Head | 5 of 27 |
|---|
| 4 of 7 | Body | 12 of 16 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 20 of 36 | Distance | 18 of 44 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event