Flyweight
“The Demolition Man”

🇵🇭 Philippines
win VS“The Conqueror”

🇨🇳 China
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jenel Lausa | FIGHT STATISTICS | Yao Zhikui |
|---|
| 56 of 109 | Significant strikes | 29 of 124 |
|---|
| 70 of 126 | Total strikes | 33 of 128 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 6 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:52 | Control | 1:55 |
|---|
| 53 of 102 | Head | 15 of 101 |
|---|
| 3 of 7 | Body | 4 of 7 |
|---|
| 0 of 0 | Leg | 10 of 16 |
|---|
| 53 of 103 | Distance | 20 of 111 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 3 of 6 | Ground | 8 of 12 |
|---|
Round by round
Round 1
| Jenel Lausa | FIGHT STATISTICS | Yao Zhikui |
|---|
| 20 of 41 | Significant strikes | 10 of 44 |
|---|
| 20 of 41 | Total strikes | 10 of 44 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 18 of 36 | Head | 4 of 34 |
|---|
| 2 of 5 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 5 of 8 |
|---|
| 20 of 41 | Distance | 10 of 44 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jenel Lausa | FIGHT STATISTICS | Yao Zhikui |
|---|
| 14 of 28 | Significant strikes | 13 of 33 |
|---|
| 28 of 45 | Total strikes | 17 of 37 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:43 | Control | 1:55 |
|---|
| 13 of 26 | Head | 9 of 27 |
|---|
| 1 of 2 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 11 of 22 | Distance | 4 of 20 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 3 of 6 | Ground | 8 of 12 |
|---|
Round 3
| Jenel Lausa | FIGHT STATISTICS | Yao Zhikui |
|---|
| 22 of 40 | Significant strikes | 6 of 47 |
|---|
| 22 of 40 | Total strikes | 6 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 22 of 40 | Head | 2 of 40 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 3 of 6 |
|---|
| 22 of 40 | Distance | 6 of 47 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event