Flyweight
“The Conqueror”

🇨🇳 China
win VS
🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yao Zhikui | FIGHT STATISTICS | Nolan Ticman |
|---|
| 9 of 108 | Significant strikes | 52 of 109 |
|---|
| 12 of 112 | Total strikes | 52 of 109 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:39 | Control | 1:38 |
|---|
| 7 of 104 | Head | 24 of 73 |
|---|
| 1 of 3 | Body | 6 of 12 |
|---|
| 1 of 1 | Leg | 22 of 24 |
|---|
| 6 of 100 | Distance | 20 of 73 |
|---|
| 3 of 8 | Clinch | 25 of 28 |
|---|
| 0 of 0 | Ground | 7 of 8 |
|---|
Round by round
Round 1
| Yao Zhikui | FIGHT STATISTICS | Nolan Ticman |
|---|
| 3 of 47 | Significant strikes | 9 of 33 |
|---|
| 3 of 47 | Total strikes | 9 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 45 | Head | 6 of 26 |
|---|
| 0 of 2 | Body | 3 of 7 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 47 | Distance | 9 of 33 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Yao Zhikui | FIGHT STATISTICS | Nolan Ticman |
|---|
| 5 of 39 | Significant strikes | 8 of 27 |
|---|
| 5 of 39 | Total strikes | 8 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 0:00 |
|---|
| 3 of 37 | Head | 6 of 23 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 2 of 32 | Distance | 6 of 23 |
|---|
| 3 of 7 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Yao Zhikui | FIGHT STATISTICS | Nolan Ticman |
|---|
| 1 of 22 | Significant strikes | 35 of 49 |
|---|
| 4 of 26 | Total strikes | 35 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:03 | Control | 1:38 |
|---|
| 1 of 22 | Head | 12 of 24 |
|---|
| 0 of 0 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 21 of 22 |
|---|
| 1 of 21 | Distance | 5 of 17 |
|---|
| 0 of 1 | Clinch | 23 of 24 |
|---|
| 0 of 0 | Ground | 7 of 8 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event