Bantamweight
“Dragon”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 2 · 2:26
| Jonathan Martinez | TALE OF THE TAPE | Adrian Yanez |
|---|
| WWINMar 10, 2023vs Said NurmagomedovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 14, 2022vs Cub SwansonKO/TKOROUND 2 / 4:19View bout breakdown ↗ WWINMay 20, 2022vs Vince MoralesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 25, 2022vs Alejandro PerezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 22, 2021vs Zviad LazishviliU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 7, 2023vs Rob FontKO/TKOROUND 1 / 2:57View bout breakdown ↗ WWINJun 17, 2022vs Tony KelleyKO/TKOROUND 1 / 3:49View bout breakdown ↗ WWINNov 19, 2021vs Davey GrantS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 23, 2021vs Randy CostaKO/TKOROUND 2 / 2:11View bout breakdown ↗ WWINMar 19, 2021vs Gustavo LopezKO/TKOROUND 3 / 0:27View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 19–6–0 | MMA record | 18–6–1 |
|---|
| 30 | Age | 32 |
|---|
| 68 in | Height | 67 in |
|---|
| 70 in | Reach | 70 in |
|---|
| 135.8 lb | Weight | 136 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jonathan Martinez | FIGHT STATISTICS | Adrian Yanez |
|---|
| 36 of 58 | Significant strikes | 20 of 72 |
|---|
| 36 of 60 | Total strikes | 20 of 73 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:10 |
|---|
| 7 of 15 | Head | 9 of 59 |
|---|
| 0 of 2 | Body | 10 of 12 |
|---|
| 29 of 41 | Leg | 1 of 1 |
|---|
| 36 of 58 | Distance | 17 of 66 |
|---|
| 0 of 0 | Clinch | 3 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jonathan Martinez | FIGHT STATISTICS | Adrian Yanez |
|---|
| 16 of 30 | Significant strikes | 14 of 46 |
|---|
| 16 of 32 | Total strikes | 14 of 46 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:00 |
|---|
| 1 of 5 | Head | 5 of 37 |
|---|
| 0 of 2 | Body | 8 of 8 |
|---|
| 15 of 23 | Leg | 1 of 1 |
|---|
| 16 of 30 | Distance | 13 of 44 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jonathan Martinez | FIGHT STATISTICS | Adrian Yanez |
|---|
| 20 of 28 | Significant strikes | 6 of 26 |
|---|
| 20 of 28 | Total strikes | 6 of 27 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:10 |
|---|
| 6 of 10 | Head | 4 of 22 |
|---|
| 0 of 0 | Body | 2 of 4 |
|---|
| 14 of 18 | Leg | 0 of 0 |
|---|
| 20 of 28 | Distance | 4 of 22 |
|---|
| 0 of 0 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event