Lightweight
“The Menace”

🇺🇸 United States
loss VS“The Highlight”

🇺🇸 United States
winKO/TKO · ROUND 2 · 4:48
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michael Johnson | FIGHT STATISTICS | Justin Gaethje |
|---|
| 91 of 200 | Significant strikes | 104 of 174 |
|---|
| 91 of 200 | Total strikes | 104 of 174 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 0:06 |
|---|
| 47 of 146 | Head | 62 of 124 |
|---|
| 40 of 48 | Body | 6 of 8 |
|---|
| 4 of 6 | Leg | 36 of 42 |
|---|
| 78 of 176 | Distance | 77 of 138 |
|---|
| 12 of 21 | Clinch | 27 of 36 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Michael Johnson | FIGHT STATISTICS | Justin Gaethje |
|---|
| 43 of 117 | Significant strikes | 50 of 87 |
|---|
| 43 of 117 | Total strikes | 50 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:00 |
|---|
| 24 of 93 | Head | 23 of 55 |
|---|
| 16 of 20 | Body | 3 of 4 |
|---|
| 3 of 4 | Leg | 24 of 28 |
|---|
| 36 of 100 | Distance | 38 of 71 |
|---|
| 6 of 14 | Clinch | 12 of 16 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Michael Johnson | FIGHT STATISTICS | Justin Gaethje |
|---|
| 48 of 83 | Significant strikes | 54 of 87 |
|---|
| 48 of 83 | Total strikes | 54 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:06 |
|---|
| 23 of 53 | Head | 39 of 69 |
|---|
| 24 of 28 | Body | 3 of 4 |
|---|
| 1 of 2 | Leg | 12 of 14 |
|---|
| 42 of 76 | Distance | 39 of 67 |
|---|
| 6 of 7 | Clinch | 15 of 20 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event