Welterweight

🇬🇧 United Kingdom
win VS“K-Taro”

🇯🇵 Japan
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tom Breese | FIGHT STATISTICS | Keita Nakamura |
|---|
| 32 of 59 | Significant strikes | 6 of 16 |
|---|
| 88 of 121 | Total strikes | 16 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 6 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 6:25 | Control | 4:00 |
|---|
| 26 of 50 | Head | 4 of 9 |
|---|
| 4 of 7 | Body | 2 of 5 |
|---|
| 2 of 2 | Leg | 0 of 2 |
|---|
| 13 of 31 | Distance | 6 of 15 |
|---|
| 9 of 11 | Clinch | 0 of 1 |
|---|
| 10 of 17 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tom Breese | FIGHT STATISTICS | Keita Nakamura |
|---|
| 15 of 25 | Significant strikes | 6 of 12 |
|---|
| 25 of 35 | Total strikes | 9 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:20 | Control | 0:50 |
|---|
| 10 of 18 | Head | 4 of 6 |
|---|
| 3 of 5 | Body | 2 of 4 |
|---|
| 2 of 2 | Leg | 0 of 2 |
|---|
| 10 of 18 | Distance | 6 of 12 |
|---|
| 5 of 7 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Tom Breese | FIGHT STATISTICS | Keita Nakamura |
|---|
| 12 of 20 | Significant strikes | 0 of 2 |
|---|
| 37 of 46 | Total strikes | 1 of 3 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 3:25 | Control | 1:15 |
|---|
| 11 of 19 | Head | 0 of 1 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 1 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 10 of 17 | Ground | 0 of 0 |
|---|
Round 3
| Tom Breese | FIGHT STATISTICS | Keita Nakamura |
|---|
| 5 of 14 | Significant strikes | 0 of 2 |
|---|
| 26 of 40 | Total strikes | 6 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:40 | Control | 1:55 |
|---|
| 5 of 13 | Head | 0 of 2 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 11 | Distance | 0 of 2 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event