Welterweight
“The Master”
DF🇺🇸 United States
win VS“K-Taro”

🇯🇵 Japan
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Drew Fickett | FIGHT STATISTICS | Keita Nakamura |
|---|
| 79 of 174 | Significant strikes | 32 of 88 |
|---|
| 132 of 241 | Total strikes | 49 of 118 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 6:43 | Control | 3:01 |
|---|
| 36 of 125 | Head | 29 of 85 |
|---|
| 37 of 43 | Body | 2 of 2 |
|---|
| 6 of 6 | Leg | 1 of 1 |
|---|
| 16 of 58 | Distance | 18 of 63 |
|---|
| 34 of 46 | Clinch | 8 of 12 |
|---|
| 29 of 70 | Ground | 6 of 13 |
|---|
Round by round
Round 1
| Drew Fickett | FIGHT STATISTICS | Keita Nakamura |
|---|
| 30 of 49 | Significant strikes | 7 of 17 |
|---|
| 42 of 61 | Total strikes | 20 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:38 | Control | 2:02 |
|---|
| 13 of 29 | Head | 5 of 15 |
|---|
| 16 of 19 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 5 | Distance | 1 of 2 |
|---|
| 21 of 28 | Clinch | 3 of 5 |
|---|
| 7 of 16 | Ground | 3 of 10 |
|---|
Round 2
| Drew Fickett | FIGHT STATISTICS | Keita Nakamura |
|---|
| 27 of 64 | Significant strikes | 20 of 64 |
|---|
| 38 of 77 | Total strikes | 22 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:52 | Control | 0:42 |
|---|
| 12 of 46 | Head | 19 of 63 |
|---|
| 10 of 13 | Body | 0 of 0 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 14 of 46 | Distance | 14 of 56 |
|---|
| 12 of 16 | Clinch | 3 of 5 |
|---|
| 1 of 2 | Ground | 3 of 3 |
|---|
Round 3
| Drew Fickett | FIGHT STATISTICS | Keita Nakamura |
|---|
| 22 of 61 | Significant strikes | 5 of 7 |
|---|
| 52 of 103 | Total strikes | 7 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:13 | Control | 0:17 |
|---|
| 11 of 50 | Head | 5 of 7 |
|---|
| 11 of 11 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 7 | Distance | 3 of 5 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 21 of 52 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event