Lightweight
“King”

🇺🇸 United States
win VS“Groovy”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| King Green | TALE OF THE TAPE | Lando Vannata |
|---|
| WWINJun 19, 2020vs Clay GuidaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 15, 2019vs Francisco TrinaldoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 14, 2018vs Drakkar KloseU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 26, 2018vs Erik KochU-DECROUND 3 / 5:00View bout breakdown ↗ DDRAWOct 6, 2017vs Lando VannataS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 14, 2020vs Yancy MedeirosU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 27, 2019vs Marc DiakieseU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 8, 2019vs Marcos MarianoSUBROUND 1 / 4:55View bout breakdown ↗ DDRAWNov 2, 2018vs Matt FrevolaM-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 6, 2018vs Drakkar KloseU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 36–18–1 | MMA record | 12–8–2 |
|---|
| 40 | Age | 34 |
|---|
| 70 in | Height | 69 in |
|---|
| 71 in | Reach | 71 in |
|---|
| 158.5 lb | Weight | 156 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| King Green | FIGHT STATISTICS | Lando Vannata |
|---|
| — | Significant strikes | 54 of 127 |
|---|
| — | Total strikes | 64 of 139 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 2 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:27 |
|---|
| — | Head | 31 of 99 |
|---|
| — | Body | 16 of 21 |
|---|
| — | Leg | 7 of 7 |
|---|
| — | Distance | 45 of 115 |
|---|
| — | Clinch | 9 of 12 |
|---|
| — | Ground | 0 of 0 |
|---|
Round by round
Round 1
| King Green | FIGHT STATISTICS | Lando Vannata |
|---|
| — | Significant strikes | 29 of 59 |
|---|
| — | Total strikes | 29 of 59 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 1 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:12 |
|---|
| — | Head | 19 of 48 |
|---|
| — | Body | 9 of 10 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 25 of 54 |
|---|
| — | Clinch | 4 of 5 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 2
| King Green | FIGHT STATISTICS | Lando Vannata |
|---|
| — | Significant strikes | 12 of 37 |
|---|
| — | Total strikes | 16 of 42 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 1 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:15 |
|---|
| — | Head | 5 of 28 |
|---|
| — | Body | 3 of 5 |
|---|
| — | Leg | 4 of 4 |
|---|
| — | Distance | 9 of 33 |
|---|
| — | Clinch | 3 of 4 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 3
| King Green | FIGHT STATISTICS | Lando Vannata |
|---|
| — | Significant strikes | 13 of 31 |
|---|
| — | Total strikes | 19 of 38 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 7 of 23 |
|---|
| — | Body | 4 of 6 |
|---|
| — | Leg | 2 of 2 |
|---|
| — | Distance | 11 of 28 |
|---|
| — | Clinch | 2 of 3 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event