Lightweight

🇺🇸 United States
win VS“Batman”

🇺🇸 United States
lossSUB · ROUND 2 · 3:06
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nate Diaz | FIGHT STATISTICS | Kurt Pellegrino |
|---|
| 6 of 17 | Significant strikes | 20 of 34 |
|---|
| 28 of 41 | Total strikes | 35 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 3 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:22 | Control | 5:43 |
|---|
| 0 of 10 | Head | 19 of 33 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 0 of 10 | Distance | 0 of 4 |
|---|
| 5 of 6 | Clinch | 0 of 1 |
|---|
| 1 of 1 | Ground | 20 of 29 |
|---|
Round by round
Round 1
| Nate Diaz | FIGHT STATISTICS | Kurt Pellegrino |
|---|
| 5 of 10 | Significant strikes | 18 of 30 |
|---|
| 17 of 24 | Total strikes | 30 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:16 | Control | 3:26 |
|---|
| 0 of 4 | Head | 18 of 30 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 0 of 4 | Distance | 0 of 4 |
|---|
| 5 of 6 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 18 of 25 |
|---|
Round 2
| Nate Diaz | FIGHT STATISTICS | Kurt Pellegrino |
|---|
| 1 of 7 | Significant strikes | 2 of 4 |
|---|
| 11 of 17 | Total strikes | 5 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:06 | Control | 2:17 |
|---|
| 0 of 6 | Head | 1 of 3 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 6 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 2 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event