Lightweight

🇺🇸 United States
win VS“Kid”
AR🇺🇸 United States
lossSUB · ROUND 1 · 3:39
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nate Diaz | FIGHT STATISTICS | Alvin Robinson |
|---|
| 3 of 8 | Significant strikes | 2 of 5 |
|---|
| 25 of 30 | Total strikes | 5 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:31 | Control | 0:56 |
|---|
| 3 of 8 | Head | 2 of 5 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 6 | Ground | 2 of 4 |
|---|
Round by round
Round 1
| Nate Diaz | FIGHT STATISTICS | Alvin Robinson |
|---|
| 3 of 8 | Significant strikes | 2 of 5 |
|---|
| 25 of 30 | Total strikes | 5 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:31 | Control | 0:56 |
|---|
| 3 of 8 | Head | 2 of 5 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 6 | Ground | 2 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event