Lightweight
“The Motown Phenom”

🇺🇸 United States
win VS“Hecho en México”

🇲🇽 Mexico
lossU-DEC · ROUND 3 · 5:00
| Kevin Lee | TALE OF THE TAPE | Efrain Escudero |
|---|
| LLOSSDec 11, 2015vs Leonardo SantosKO/TKOROUND 1 / 3:26View bout breakdown ↗ WWINJul 14, 2015vs James MoontasriSUBROUND 1 / 2:56View bout breakdown ↗ WWINFeb 13, 2015vs Michel PrazeresU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 26, 2014vs Jon TuckU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 5, 2014vs Jesse RonsonS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSNov 20, 2015vs Leandro SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 12, 2015vs Drew DoberSUBROUND 1 / 0:54View bout breakdown ↗ WWINFeb 13, 2015vs Rodrigo de LimaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 12, 2014vs Leonardo SantosU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 20, 2012vs Mac DanzigU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Mexico |
|---|
| 18–8–0 | MMA record | 28–12–0 |
|---|
| 30 | Age | 37 |
|---|
| 70 in | Height | 69 in |
|---|
| 77 in | Reach | 70 in |
|---|
| 191 lb | Weight | 155.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kevin Lee | FIGHT STATISTICS | Efrain Escudero |
|---|
| 64 of 160 | Significant strikes | 70 of 114 |
|---|
| 99 of 200 | Total strikes | 96 of 141 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 7 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:17 | Control | 2:14 |
|---|
| 44 of 134 | Head | 34 of 69 |
|---|
| 17 of 23 | Body | 13 of 18 |
|---|
| 3 of 3 | Leg | 23 of 27 |
|---|
| 44 of 135 | Distance | 53 of 96 |
|---|
| 12 of 12 | Clinch | 17 of 18 |
|---|
| 8 of 13 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Kevin Lee | FIGHT STATISTICS | Efrain Escudero |
|---|
| 28 of 64 | Significant strikes | 21 of 44 |
|---|
| 28 of 64 | Total strikes | 26 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 0:46 |
|---|
| 17 of 52 | Head | 12 of 28 |
|---|
| 9 of 10 | Body | 5 of 8 |
|---|
| 2 of 2 | Leg | 4 of 8 |
|---|
| 22 of 58 | Distance | 18 of 41 |
|---|
| 6 of 6 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Kevin Lee | FIGHT STATISTICS | Efrain Escudero |
|---|
| 23 of 57 | Significant strikes | 32 of 48 |
|---|
| 26 of 60 | Total strikes | 43 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:50 |
|---|
| 16 of 48 | Head | 18 of 33 |
|---|
| 6 of 8 | Body | 6 of 7 |
|---|
| 1 of 1 | Leg | 8 of 8 |
|---|
| 18 of 52 | Distance | 26 of 41 |
|---|
| 5 of 5 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Kevin Lee | FIGHT STATISTICS | Efrain Escudero |
|---|
| 13 of 39 | Significant strikes | 17 of 22 |
|---|
| 45 of 76 | Total strikes | 27 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:05 | Control | 0:38 |
|---|
| 11 of 34 | Head | 4 of 8 |
|---|
| 2 of 5 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 11 of 11 |
|---|
| 4 of 25 | Distance | 9 of 14 |
|---|
| 1 of 1 | Clinch | 8 of 8 |
|---|
| 8 of 13 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event