Lightweight
“The Motown Phenom”

🇺🇸 United States
win VS“Moon Walker”

🇩🇪 Germany
lossSUB · ROUND 1 · 2:56
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kevin Lee | FIGHT STATISTICS | James Moontasri |
|---|
| 9 of 28 | Significant strikes | 6 of 18 |
|---|
| 9 of 28 | Total strikes | 6 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:08 | Control | 0:06 |
|---|
| 4 of 20 | Head | 1 of 12 |
|---|
| 5 of 8 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 8 of 27 | Distance | 6 of 18 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Kevin Lee | FIGHT STATISTICS | James Moontasri |
|---|
| 9 of 28 | Significant strikes | 6 of 18 |
|---|
| 9 of 28 | Total strikes | 6 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:08 | Control | 0:06 |
|---|
| 4 of 20 | Head | 1 of 12 |
|---|
| 5 of 8 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 8 of 27 | Distance | 6 of 18 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event