Heavyweight
“The Sledgehammer”

Albania
win VS“The Bulldozer”

🇨🇦 Canada
lossS-DEC · ROUND 3 · 5:00
| Ilir Latifi | TALE OF THE TAPE | Tanner Boser |
|---|
| LLOSSFeb 7, 2020vs Derrick LewisU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 9, 2019vs Volkan OezdemirKO/TKOROUND 2 / 4:31View bout breakdown ↗ LLOSSDec 28, 2018vs Corey AndersonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 23, 2018vs Ovince Saint PreuxSUBROUND 1 / 3:48View bout breakdown ↗ WWINSep 8, 2017vs Tyson PedroU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSNov 6, 2020vs Andrei ArlovskiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 24, 2020vs Raphael PessoaKO/TKOROUND 2 / 2:36View bout breakdown ↗ WWINJun 26, 2020vs Philipe LinsKO/TKOROUND 1 / 2:41View bout breakdown ↗ LLOSSDec 20, 2019vs Ciryl GaneU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 17, 2019vs Daniel SpitzU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Albania | Country | Canada |
|---|
| 17–9–0 | MMA record | 23–11–1 |
|---|
| 40 | Age | 35 |
|---|
| 70 in | Height | 74 in |
|---|
| 73.5 in | Reach | 75.5 in |
|---|
| 249.5 lb | Weight | 204.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ilir Latifi | FIGHT STATISTICS | Tanner Boser |
|---|
| 10 of 38 | Significant strikes | 45 of 105 |
|---|
| 51 of 98 | Total strikes | 84 of 153 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:38 | Control | 0:42 |
|---|
| 8 of 33 | Head | 32 of 84 |
|---|
| 2 of 4 | Body | 11 of 19 |
|---|
| 0 of 1 | Leg | 2 of 2 |
|---|
| 10 of 38 | Distance | 28 of 79 |
|---|
| 0 of 0 | Clinch | 4 of 9 |
|---|
| 0 of 0 | Ground | 13 of 17 |
|---|
Round by round
Round 1
| Ilir Latifi | FIGHT STATISTICS | Tanner Boser |
|---|
| 1 of 12 | Significant strikes | 8 of 28 |
|---|
| 6 of 17 | Total strikes | 14 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:03 | Control | 0:20 |
|---|
| 1 of 11 | Head | 6 of 25 |
|---|
| 0 of 1 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 12 | Distance | 6 of 24 |
|---|
| 0 of 0 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Ilir Latifi | FIGHT STATISTICS | Tanner Boser |
|---|
| 6 of 21 | Significant strikes | 34 of 71 |
|---|
| 6 of 21 | Total strikes | 35 of 73 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:22 |
|---|
| 5 of 18 | Head | 25 of 57 |
|---|
| 1 of 2 | Body | 8 of 13 |
|---|
| 0 of 1 | Leg | 1 of 1 |
|---|
| 6 of 21 | Distance | 19 of 49 |
|---|
| 0 of 0 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 13 of 17 |
|---|
Round 3
| Ilir Latifi | FIGHT STATISTICS | Tanner Boser |
|---|
| 3 of 5 | Significant strikes | 3 of 6 |
|---|
| 39 of 60 | Total strikes | 35 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:14 | Control | 0:00 |
|---|
| 2 of 4 | Head | 1 of 2 |
|---|
| 1 of 1 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 5 | Distance | 3 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event