Heavyweight
“The Bulldozer”

🇨🇦 Canada
win VS“Daddy Long Legs”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tanner Boser | FIGHT STATISTICS | Daniel Spitz |
|---|
| 93 of 151 | Significant strikes | 32 of 108 |
|---|
| 93 of 151 | Total strikes | 32 of 108 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 33 of 86 | Head | 20 of 83 |
|---|
| 25 of 27 | Body | 6 of 16 |
|---|
| 35 of 38 | Leg | 6 of 9 |
|---|
| 93 of 151 | Distance | 32 of 108 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tanner Boser | FIGHT STATISTICS | Daniel Spitz |
|---|
| 20 of 34 | Significant strikes | 4 of 22 |
|---|
| 20 of 34 | Total strikes | 4 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 6 of 19 | Head | 1 of 14 |
|---|
| 4 of 4 | Body | 1 of 3 |
|---|
| 10 of 11 | Leg | 2 of 5 |
|---|
| 20 of 34 | Distance | 4 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Tanner Boser | FIGHT STATISTICS | Daniel Spitz |
|---|
| 35 of 51 | Significant strikes | 13 of 41 |
|---|
| 35 of 51 | Total strikes | 13 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 25 | Head | 9 of 32 |
|---|
| 15 of 15 | Body | 3 of 8 |
|---|
| 9 of 11 | Leg | 1 of 1 |
|---|
| 35 of 51 | Distance | 13 of 41 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Tanner Boser | FIGHT STATISTICS | Daniel Spitz |
|---|
| 38 of 66 | Significant strikes | 15 of 45 |
|---|
| 38 of 66 | Total strikes | 15 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 16 of 42 | Head | 10 of 37 |
|---|
| 6 of 8 | Body | 2 of 5 |
|---|
| 16 of 16 | Leg | 3 of 3 |
|---|
| 38 of 66 | Distance | 15 of 45 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event