Lightweight
“El Fenomeno”

🇪🇸 Spain
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 3:01
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Joel Alvarez | FIGHT STATISTICS | Thiago Moisés |
|---|
| 44 of 73 | Significant strikes | 11 of 24 |
|---|
| 44 of 73 | Total strikes | 11 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 27 of 54 | Head | 5 of 18 |
|---|
| 12 of 14 | Body | 3 of 3 |
|---|
| 5 of 5 | Leg | 3 of 3 |
|---|
| 36 of 61 | Distance | 11 of 24 |
|---|
| 8 of 12 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Joel Alvarez | FIGHT STATISTICS | Thiago Moisés |
|---|
| 44 of 73 | Significant strikes | 11 of 24 |
|---|
| 44 of 73 | Total strikes | 11 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 27 of 54 | Head | 5 of 18 |
|---|
| 12 of 14 | Body | 3 of 3 |
|---|
| 5 of 5 | Leg | 3 of 3 |
|---|
| 36 of 61 | Distance | 11 of 24 |
|---|
| 8 of 12 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event