Lightweight
“Qazaq”

🇷🇺 Russia
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Damir Ismagulov | FIGHT STATISTICS | Thiago Moisés |
|---|
| 71 of 188 | Significant strikes | 36 of 114 |
|---|
| 73 of 191 | Total strikes | 37 of 115 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:17 | Control | 0:24 |
|---|
| 28 of 132 | Head | 16 of 88 |
|---|
| 21 of 34 | Body | 7 of 10 |
|---|
| 22 of 22 | Leg | 13 of 16 |
|---|
| 58 of 168 | Distance | 32 of 110 |
|---|
| 2 of 3 | Clinch | 4 of 4 |
|---|
| 11 of 17 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Damir Ismagulov | FIGHT STATISTICS | Thiago Moisés |
|---|
| 28 of 73 | Significant strikes | 11 of 26 |
|---|
| 30 of 75 | Total strikes | 11 of 26 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 0:00 |
|---|
| 9 of 48 | Head | 4 of 16 |
|---|
| 10 of 16 | Body | 1 of 2 |
|---|
| 9 of 9 | Leg | 6 of 8 |
|---|
| 18 of 57 | Distance | 11 of 26 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 10 of 16 | Ground | 0 of 0 |
|---|
Round 2
| Damir Ismagulov | FIGHT STATISTICS | Thiago Moisés |
|---|
| 19 of 56 | Significant strikes | 13 of 44 |
|---|
| 19 of 57 | Total strikes | 14 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 0:24 |
|---|
| 6 of 39 | Head | 7 of 38 |
|---|
| 4 of 8 | Body | 4 of 4 |
|---|
| 9 of 9 | Leg | 2 of 2 |
|---|
| 16 of 53 | Distance | 9 of 40 |
|---|
| 2 of 2 | Clinch | 4 of 4 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Damir Ismagulov | FIGHT STATISTICS | Thiago Moisés |
|---|
| 24 of 59 | Significant strikes | 12 of 44 |
|---|
| 24 of 59 | Total strikes | 12 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 45 | Head | 5 of 34 |
|---|
| 7 of 10 | Body | 2 of 4 |
|---|
| 4 of 4 | Leg | 5 of 6 |
|---|
| 24 of 58 | Distance | 12 of 44 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event