Welterweight
“Remember The Name”

🇺🇸 United States
win VS“Black Eagle”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Belal Muhammad | FIGHT STATISTICS | Chance Rencountre |
|---|
| 70 of 130 | Significant strikes | 16 of 123 |
|---|
| 88 of 149 | Total strikes | 16 of 123 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:02 | Control | 0:00 |
|---|
| 45 of 99 | Head | 8 of 102 |
|---|
| 8 of 11 | Body | 3 of 14 |
|---|
| 17 of 20 | Leg | 5 of 7 |
|---|
| 65 of 124 | Distance | 16 of 123 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Belal Muhammad | FIGHT STATISTICS | Chance Rencountre |
|---|
| 21 of 45 | Significant strikes | 7 of 51 |
|---|
| 21 of 45 | Total strikes | 7 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 29 | Head | 3 of 41 |
|---|
| 1 of 2 | Body | 0 of 5 |
|---|
| 12 of 14 | Leg | 4 of 5 |
|---|
| 21 of 44 | Distance | 7 of 51 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Belal Muhammad | FIGHT STATISTICS | Chance Rencountre |
|---|
| 29 of 48 | Significant strikes | 4 of 39 |
|---|
| 31 of 50 | Total strikes | 4 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:00 |
|---|
| 21 of 37 | Head | 3 of 34 |
|---|
| 4 of 6 | Body | 1 of 4 |
|---|
| 4 of 5 | Leg | 0 of 1 |
|---|
| 27 of 46 | Distance | 4 of 39 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Belal Muhammad | FIGHT STATISTICS | Chance Rencountre |
|---|
| 20 of 37 | Significant strikes | 5 of 33 |
|---|
| 36 of 54 | Total strikes | 5 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 0:00 |
|---|
| 16 of 33 | Head | 2 of 27 |
|---|
| 3 of 3 | Body | 2 of 5 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 17 of 34 | Distance | 5 of 33 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event