Bantamweight

🇺🇸 United States
win VS“MSP”

🇿🇦 South Africa
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Christian Rodriguez | FIGHT STATISTICS | Cameron Saaiman |
|---|
| 83 of 161 | Significant strikes | 73 of 175 |
|---|
| 92 of 173 | Total strikes | 87 of 192 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 5 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:12 | Control | 1:26 |
|---|
| 64 of 141 | Head | 38 of 121 |
|---|
| 18 of 19 | Body | 14 of 21 |
|---|
| 1 of 1 | Leg | 21 of 33 |
|---|
| 63 of 131 | Distance | 65 of 160 |
|---|
| 13 of 21 | Clinch | 8 of 15 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Christian Rodriguez | FIGHT STATISTICS | Cameron Saaiman |
|---|
| 22 of 50 | Significant strikes | 27 of 69 |
|---|
| 22 of 50 | Total strikes | 32 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 0:16 |
|---|
| 14 of 42 | Head | 12 of 44 |
|---|
| 8 of 8 | Body | 7 of 9 |
|---|
| 0 of 0 | Leg | 8 of 16 |
|---|
| 19 of 44 | Distance | 23 of 61 |
|---|
| 3 of 6 | Clinch | 4 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Christian Rodriguez | FIGHT STATISTICS | Cameron Saaiman |
|---|
| 19 of 27 | Significant strikes | 8 of 19 |
|---|
| 28 of 39 | Total strikes | 16 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:25 | Control | 1:04 |
|---|
| 17 of 25 | Head | 4 of 12 |
|---|
| 2 of 2 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 3 of 5 |
|---|
| 9 of 15 | Distance | 8 of 19 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
Round 3
| Christian Rodriguez | FIGHT STATISTICS | Cameron Saaiman |
|---|
| 42 of 84 | Significant strikes | 38 of 87 |
|---|
| 42 of 84 | Total strikes | 39 of 89 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 0:06 |
|---|
| 33 of 74 | Head | 22 of 65 |
|---|
| 8 of 9 | Body | 6 of 10 |
|---|
| 1 of 1 | Leg | 10 of 12 |
|---|
| 35 of 72 | Distance | 34 of 80 |
|---|
| 7 of 12 | Clinch | 4 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event