TKO · ROUND 3 · 2:00
| Luis Palomino | TALE OF THE TAPE | Austin Trout |
|---|---|---|
| W L W W | Last 5 fightsNewest first · supplied history | W W W |
| Peru | Country | United States |
| 10–2–0 | BKFC record | 5–1–0 |
| 155.6 lb | Weight | 156 lb |
| 66.9 in | Reach | 72 in |
| 3 | KO/TKO wins | 2 |
| 6.56 | Punches landed / min | 8.79 |
| 6.87 | Punches absorbed / min | 5.22 |
| 52.7% | Punch accuracy | 55.9% |
| 6 | Knockdowns scored | 4 |
Weight uses the supplied profile or latest recorded weigh-in; it is not a confirmed weigh-in for this event.