BKFC · Bare Knuckle · MATCHUP BREAKDOWNMatt Guymon vs Ryan Reber
BKFC Fight Night Clearwater Warren vs Creer ↗ Co-Main eventBantamweight
Fight totals
Matt Guymon
| landed | 96 |
|---|
| thrown | 281 |
|---|
| missed | 185 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 80 |
|---|
| head Thrown | 250 |
|---|
| body Landed | 16 |
|---|
| body Thrown | 31 |
|---|
| distance Landed | 90 |
|---|
| distance Thrown | 275 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 74 |
|---|
| distance Body Landed | 16 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 34.2 |
|---|
Ryan Reber
| landed | 102 |
|---|
| thrown | 192 |
|---|
| missed | 90 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 85 |
|---|
| head Thrown | 171 |
|---|
| body Landed | 17 |
|---|
| body Thrown | 21 |
|---|
| distance Landed | 101 |
|---|
| distance Thrown | 191 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 83 |
|---|
| distance Body Landed | 17 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 53.1 |
|---|
Round-by-round
Round 1
Matt Guymon
| landed | 40 |
|---|
| thrown | 82 |
|---|
| missed | 42 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 35 |
|---|
| head Thrown | 74 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 34 |
|---|
| distance Thrown | 76 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 29 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 48.8 |
|---|
Ryan Reber
| landed | 22 |
|---|
| thrown | 36 |
|---|
| missed | 14 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 18 |
|---|
| head Thrown | 32 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 22 |
|---|
| distance Thrown | 36 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 18 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 61.1 |
|---|
Round 2
Matt Guymon
| landed | 11 |
|---|
| thrown | 46 |
|---|
| missed | 35 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 39 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 46 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 23.9 |
|---|
Ryan Reber
| landed | 23 |
|---|
| thrown | 36 |
|---|
| missed | 13 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 20 |
|---|
| head Thrown | 32 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 22 |
|---|
| distance Thrown | 35 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 18 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 63.9 |
|---|
Round 3
Matt Guymon
| landed | 17 |
|---|
| thrown | 50 |
|---|
| missed | 33 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 14 |
|---|
| head Thrown | 47 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 50 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 14 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 34 |
|---|
Ryan Reber
| landed | 10 |
|---|
| thrown | 27 |
|---|
| missed | 17 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 9 |
|---|
| head Thrown | 24 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 27 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 37 |
|---|
Round 4
Matt Guymon
| landed | 11 |
|---|
| thrown | 44 |
|---|
| missed | 33 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 36 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 44 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 8 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 25 |
|---|
Ryan Reber
| landed | 19 |
|---|
| thrown | 39 |
|---|
| missed | 20 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 35 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 19 |
|---|
| distance Thrown | 39 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 48.7 |
|---|
Round 5
Matt Guymon
| landed | 17 |
|---|
| thrown | 59 |
|---|
| missed | 42 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 15 |
|---|
| head Thrown | 54 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 17 |
|---|
| distance Thrown | 59 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 28.8 |
|---|
Ryan Reber
| landed | 28 |
|---|
| thrown | 54 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 23 |
|---|
| head Thrown | 48 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 28 |
|---|
| distance Thrown | 54 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 23 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 51.9 |
|---|