BKFC · Bare Knuckle · MATCHUP BREAKDOWNFelony Charles Bennett vs Pat Sullivan
BKFC KnuckleMania VI ↗ FeatherweightFeatherweight
Fight totals
Felony Charles Bennett
| landed | 22 |
|---|
| thrown | 33 |
|---|
| missed | 11 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 11 |
|---|
| body Thrown | 11 |
|---|
| distance Landed | 22 |
|---|
| distance Thrown | 33 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 11 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 66.7 |
|---|
Pat Sullivan
| landed | 28 |
|---|
| thrown | 70 |
|---|
| missed | 42 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 27 |
|---|
| head Thrown | 69 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 25 |
|---|
| distance Thrown | 66 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 4 |
|---|
| distance Head Landed | 24 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 40 |
|---|
Round-by-round
Round 1
Felony Charles Bennett
| landed | 8 |
|---|
| thrown | 16 |
|---|
| missed | 8 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 12 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 8 |
|---|
| distance Thrown | 16 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 50 |
|---|
Pat Sullivan
| landed | 12 |
|---|
| thrown | 38 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 37 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 35 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 31.6 |
|---|
Round 2
Felony Charles Bennett
| landed | 14 |
|---|
| thrown | 17 |
|---|
| missed | 3 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 10 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 14 |
|---|
| distance Thrown | 17 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 6 |
|---|
| distance Body Landed | 7 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 82.4 |
|---|
Pat Sullivan
| landed | 16 |
|---|
| thrown | 32 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 16 |
|---|
| head Thrown | 32 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 15 |
|---|
| distance Thrown | 31 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 15 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 50 |
|---|