Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNZach Zane vs Martin Trey Brown
KnuckleMania ↗ LightweightLightweight
Fight totals
Zach Zane
| landed | 25 |
|---|
| thrown | 36 |
|---|
| missed | 11 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 11 |
|---|
| head Thrown | 22 |
|---|
| body Landed | 14 |
|---|
| body Thrown | 14 |
|---|
| distance Landed | 5 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 20 |
|---|
| clinch Thrown | 21 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 14 |
|---|
| accuracy Pct | 69.4 |
|---|
Martin Trey Brown
| landed | 20 |
|---|
| thrown | 34 |
|---|
| missed | 14 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 10 |
|---|
| head Thrown | 24 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 10 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 17 |
|---|
| clinch Thrown | 19 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 8 |
|---|
| clinch Body Landed | 9 |
|---|
| accuracy Pct | 58.8 |
|---|
Round-by-round
Round 1
Zach Zane
| landed | 15 |
|---|
| thrown | 24 |
|---|
| missed | 9 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 14 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 10 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 11 |
|---|
| clinch Landed | 12 |
|---|
| clinch Thrown | 13 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 10 |
|---|
| accuracy Pct | 62.5 |
|---|
Martin Trey Brown
| landed | 9 |
|---|
| thrown | 17 |
|---|
| missed | 8 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 14 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 1 |
|---|
| distance Thrown | 8 |
|---|
| clinch Landed | 8 |
|---|
| clinch Thrown | 9 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 5 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 52.9 |
|---|
Round 2
Zach Zane
| landed | 10 |
|---|
| thrown | 12 |
|---|
| missed | 2 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 8 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 4 |
|---|
| clinch Landed | 8 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 83.3 |
|---|
Martin Trey Brown
| landed | 11 |
|---|
| thrown | 17 |
|---|
| missed | 6 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 10 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 7 |
|---|
| clinch Landed | 9 |
|---|
| clinch Thrown | 10 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 64.7 |
|---|