Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNLuke Parsons vs Johnny Pantoja
BKFC Wichita ↗ UndercardLightweight
Fight totals
Luke Parsons
| landed | 8 |
|---|
| thrown | 20 |
|---|
| missed | 12 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 8 |
|---|
| head Thrown | 19 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 14 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 40 |
|---|
Johnny Pantoja
| landed | 71 |
|---|
| thrown | 94 |
|---|
| missed | 23 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 22 |
|---|
| head Thrown | 36 |
|---|
| body Landed | 49 |
|---|
| body Thrown | 58 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 25 |
|---|
| clinch Landed | 58 |
|---|
| clinch Thrown | 69 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 14 |
|---|
| clinch Body Landed | 42 |
|---|
| accuracy Pct | 75.5 |
|---|
Round-by-round
Round 1
Luke Parsons
| landed | 7 |
|---|
| thrown | 17 |
|---|
| missed | 10 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 7 |
|---|
| head Thrown | 16 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 11 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 3 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 41.2 |
|---|
Johnny Pantoja
| landed | 65 |
|---|
| thrown | 86 |
|---|
| missed | 21 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 20 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 45 |
|---|
| body Thrown | 53 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 54 |
|---|
| clinch Thrown | 64 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 14 |
|---|
| clinch Body Landed | 39 |
|---|
| accuracy Pct | 75.6 |
|---|
Round 2
Luke Parsons
| landed | 1 |
|---|
| thrown | 3 |
|---|
| missed | 2 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 3 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 1 |
|---|
| distance Thrown | 3 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 33.3 |
|---|
Johnny Pantoja
| landed | 6 |
|---|
| thrown | 8 |
|---|
| missed | 2 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 3 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 3 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 75 |
|---|