Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNNoah Cutter vs Jordan Nash
BKFC Tampa ↗ WelterweightWelterweight
Fight totals
Noah Cutter
| landed | 103 |
|---|
| thrown | 221 |
|---|
| missed | 118 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 93 |
|---|
| head Thrown | 207 |
|---|
| body Landed | 10 |
|---|
| body Thrown | 14 |
|---|
| distance Landed | 78 |
|---|
| distance Thrown | 178 |
|---|
| clinch Landed | 25 |
|---|
| clinch Thrown | 43 |
|---|
| distance Head Landed | 69 |
|---|
| distance Body Landed | 8 |
|---|
| clinch Head Landed | 23 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 46.6 |
|---|
Jordan Nash
| landed | 103 |
|---|
| thrown | 189 |
|---|
| missed | 86 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 84 |
|---|
| head Thrown | 168 |
|---|
| body Landed | 19 |
|---|
| body Thrown | 21 |
|---|
| distance Landed | 94 |
|---|
| distance Thrown | 176 |
|---|
| clinch Landed | 9 |
|---|
| clinch Thrown | 13 |
|---|
| distance Head Landed | 79 |
|---|
| distance Body Landed | 14 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 54.5 |
|---|
Round-by-round
Round 1
Noah Cutter
| landed | 28 |
|---|
| thrown | 68 |
|---|
| missed | 40 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 27 |
|---|
| head Thrown | 65 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 25 |
|---|
| distance Thrown | 58 |
|---|
| clinch Landed | 3 |
|---|
| clinch Thrown | 10 |
|---|
| distance Head Landed | 23 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 41.2 |
|---|
Jordan Nash
| landed | 43 |
|---|
| thrown | 53 |
|---|
| missed | 10 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 34 |
|---|
| head Thrown | 44 |
|---|
| body Landed | 9 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 38 |
|---|
| distance Thrown | 48 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 5 |
|---|
| distance Head Landed | 31 |
|---|
| distance Body Landed | 6 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 3 |
|---|
| accuracy Pct | 81.1 |
|---|
Round 2
Noah Cutter
| landed | 34 |
|---|
| thrown | 59 |
|---|
| missed | 25 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 33 |
|---|
| head Thrown | 58 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 29 |
|---|
| distance Thrown | 51 |
|---|
| clinch Landed | 5 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 29 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 4 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 57.6 |
|---|
Jordan Nash
| landed | 30 |
|---|
| thrown | 53 |
|---|
| missed | 23 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 24 |
|---|
| head Thrown | 46 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 26 |
|---|
| distance Thrown | 46 |
|---|
| clinch Landed | 4 |
|---|
| clinch Thrown | 7 |
|---|
| distance Head Landed | 22 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 2 |
|---|
| accuracy Pct | 56.6 |
|---|
Round 3
Noah Cutter
| landed | 15 |
|---|
| thrown | 41 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 13 |
|---|
| head Thrown | 39 |
|---|
| body Landed | 2 |
|---|
| body Thrown | 2 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 33 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 8 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 6 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 36.6 |
|---|
Jordan Nash
| landed | 16 |
|---|
| thrown | 42 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 13 |
|---|
| head Thrown | 38 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 16 |
|---|
| distance Thrown | 41 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 13 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 38.1 |
|---|
Round 4
Noah Cutter
| landed | 20 |
|---|
| thrown | 38 |
|---|
| missed | 18 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 17 |
|---|
| head Thrown | 33 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 5 |
|---|
| distance Landed | 11 |
|---|
| distance Thrown | 24 |
|---|
| clinch Landed | 9 |
|---|
| clinch Thrown | 14 |
|---|
| distance Head Landed | 9 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 8 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 52.6 |
|---|
Jordan Nash
| landed | 13 |
|---|
| thrown | 35 |
|---|
| missed | 22 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 12 |
|---|
| head Thrown | 34 |
|---|
| body Landed | 1 |
|---|
| body Thrown | 1 |
|---|
| distance Landed | 13 |
|---|
| distance Thrown | 35 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 12 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 37.1 |
|---|
Round 5
Noah Cutter
| landed | 6 |
|---|
| thrown | 15 |
|---|
| missed | 9 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 12 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 4 |
|---|
| distance Thrown | 12 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 3 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 3 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 40 |
|---|
Jordan Nash
| landed | 1 |
|---|
| thrown | 6 |
|---|
| missed | 5 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 1 |
|---|
| head Thrown | 6 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 1 |
|---|
| distance Thrown | 6 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 16.7 |
|---|